Minors are listed with first initial of Last Name.
Bib# | Last Name | First Name | City | State | Categories | club |
---|---|---|---|---|---|---|
216 | Snyder | Amber | Omaha | NE | Silver3 | |
108 | Langston | Andy | Florence | SC | Gold4 | Pee Dee Pedalers |
229 | Gabrielson | Ann | HENDERSONVILLE | NC | Silver3 | Blue Ridge Bicycling CLub |
138 | Rudolph | Barb | Orange Beach | AL | Gold4 | West Florida Wheelman |
115 | Allen | Bill | Charlotte | NC | Gold4 | Andiamo |
12 | Wheeler | Bobby | Fuquay-Varina | NC | Gold4 | Team CBC |
135 | Goldberg | Bonnie | Columbia | SC | Silver4 | Tri-City Cyclers |
192 | Daugherty | Brian | Edgewater | MD | Silver4 | Annapolis Bicycle Club |
231 | Judy | Brittany | San Diego | CA | Gold3 | |
149 | Mohorn | Bryan | Isle Of Palms | SC | Silver4 | na |
266 | Pfaff | Burkhard Helmut Martin | Regensburg | Silver4 | ||
177 | Wilson | Caleb | Evington | VA | Gold4 | |
254 | Anderson | Carl | Greenville | SC | Silver3 | Greenville Spinners |
109 | Myers | Carol | Athens | GA | Gold4 | Nitty Gritty Bike Band |
208 | Luther | Cecilia | Johns Creek | GA | Silver4 | |
206 | Fox | Charles | Charleston | SC | Gold4 | |
263 | Davenport | Charles | Cumming | GA | Silver4 | na |
257 | Nutty | Cheri | Richmond | VA | Gold3 | Richmond Area Bicycle Association |
Harms | Cheryl | Anderson | SC | AddOn | ||
175 | Harms | Cheryl | Anderson | SC | Silver3 | |
5 | Rice | Chris | Arnold | MD | Gold4 | Pickle Juice |
200 | Galardi | Christina | Newberry | SC | Bronze1 | |
222 | Ball | Christine | Traverse City | MI | Gold4 | |
238 | Ketchman | Christopher | Fayetteville | NC | Gold4 | Team CBC |
281 | Dever | Christopher | Chicago | IL | Silver4 | na |
246 | Phillips | Christopher | Mt. Pleasant | SC | Bronze1 | na |
227 | Allrich | Cindi | Fargo | ND | Silver4 | |
127 | Torres | Cora | Charleston | SC | Gold4 | Coastal Cyclists |
140 | Wells | Craig | Six Mile | SC | Silver3 | |
180 | Pierce | Dane | Greenville | SC | Silver3 | Greenville Spinners |
116 | Leinbach | Daniel | Apex | NC | Gold4 | Team CBC |
269 | Froemel | Daniel | Summerville | SC | Bronze1 | |
282 | Davis | Darcy | Fuquay Varina | NC | Bronze2 | Honor the Warriors |
Cole | David | Apex | NC | AddOn | Team CBC | |
223 | Ball | David | Traverse City | MI | Gold4 | |
2 | Cole | David | Apex | NC | Gold4 | Team CBC |
125 | Behrens | David | Columbia | SC | Silver4 | |
209 | Whitehouse | David | Chillicothe | OH | Silver4 | |
119 | Strong | Deborah | Chatlottesville | VA | Gold4 | |
237 | Chavis | Delacy (Joe) | Greensboro | NC | Silver3 | na |
126 | Chavis | Delacy (Joe) | Greeensboro | NC | Silver3 | |
141 | Tuttle | Diane | Carolina Shores | NC | Silver4 | |
245 | Wayland | Edward | Lynchburg | VA | Gold4 | |
240 | Fitch | Edward | Atlanta | GA | Silver4 | |
248 | Guthrie | Elise | Homewood | AL | Bronze1 | na |
235 | Fraser-May | Elizabeth | Atlanta | GA | Gold4 | |
251 | Stevenson | Ellen | GREENVILLE | SC | Bronze2 | Greenville Spinners |
259 | Hall | Emilee | Roanoke | VA | Gold4 | na |
McGahan | Emily | Castle Hayne | NC | AddOn | na | |
130 | Mcgahan | Emily | Castle Hayne | NC | Gold4 | na |
158 | Hamer | Fritz | Columbia | SC | Silver3 | |
197 | Cupka | Garnet | Greenville | SC | Gold4 | |
239 | Cobb | Gavin | Atlanta | GA | Silver4 | na |
253 | Wilkes | George | Edisto Island | SC | Silver3 | Coastal Cyclists |
185 | Engels | Glen | Atlanta | GA | Gold4 | |
137 | Rudolph | Glenn | Orange Beach | AL | Gold4 | West Florida Wheelman |
219 | Toney | Gloria | Greer | SC | Bronze1 | na |
154 | Berry | Grant | Cary | NC | Silver3 | |
193 | Girard | Greg | Simpsonville | SC | Silver3 | Spartanburg Freewheelers |
150 | Edwards | Greg | Fincastle | VA | Silver4 | |
166 | Webber | Heather | Awendaw | SC | Gold4 | Coastal Cyclists |
124 | Hea | J | Florence | SC | Silver4 | |
244 | Glanz | Jacquie | Lynchburg | VA | Gold4 | |
169 | Cornell | Jaehee | Fairfax Station | VA | Silver4 | |
184 | Ryan | James | Ludlow | MA | Gold4 | |
171 | Benefiel | Jamie | Columbia | SC | Silver4 | Tri-City Cyclers |
Winemiller | Jan | Beaufort | SC | AddOn | Sea Islands Strong | |
111 | Winemiller | Jan | Beaufort | SC | Gold4 | Sea Islands Strong |
210 | Whitehouse | Janet | Chillicothe | OH | Bronze2 | |
Eanes | Janine | Danville | VA | AddOn | ||
102 | Eanes | Janine | Danville | VA | Silver3 | na |
105 | Jacildone | Jeanine | Sumter | SC | Gold4 | |
136 | Radford | Jeannie | Dorchester | SC | Silver4 | |
196 | Britanisky | Jennifer | Spartanburg | SC | Silver3 | Bearden-Josey Women's Cycling Team |
182 | Weaver | Jennifer | Spartanburg | SC | Silver3 | Bearden-Josey Women's Cycling Team |
162 | Dimenna | Jennifer | Peachtree Corners | GA | Silver4 | |
276 | Bollington | Jeremy | Mount Pleasant | SC | Bronze2 | na |
Ryan | Jim | Ludl | MA | AddOn | ||
191 | Donohue | Joan | Columbia | SC | Gold4 | na |
213 | Kruchowski | Joe | Saint Louis | MO | Gold4 | |
167 | Urban | Joe | Millersville | MD | Silver4 | Annapolis Bicycle Club |
Perrigo | John | Summerville | SC | AddOn | na | |
279 | Fox | John | Youngsville | NC | Gold4 | Team CBC |
186 | McKelvey | John | Lyndhurst | OH | Gold4 | |
224 | Tyrrell | John | Davidsonville | MD | Gold4 | Annapolis Bicycle Club |
262 | Moylan | John | Edisto Island | SC | Silver3 | Coastal Cyclists |
247 | Brookie | John | Winston-Salem | NC | Silver4 | Ends of the Earth Cycling |
283 | Brumbaugh | John | PINEVILLE | NC | Bronze1 | |
207 | Stockdell | John | Chapin | SC | Bronze1 | |
258 | Slade | Jon | Summerton | SC | Bronze2 | |
226 | Sawdy | Joseph | Morganton | NC | Gold3 | |
132 | Kittel | Judy | Charlottesville | VA | Silver4 | |
157 | Muriithi | Kahwai | Simpsonville | SC | Bronze2 | Greenville Spinners |
190 | Rowe | Karen | Simpsonville | SC | Silver3 | Spartanburg Freewheelers |
103 | LaBarge | Karen Lee | Gainesville | FL | Gold4 | Gainesville Cycling Club |
Smith | Kathy | Hawthorne | FL | AddOn | Gainesville Cycling Club | |
104 | Smith | Kathy | Hawthorne | FL | Gold4 | Gainesville Cycling Club |
101 | Harris | Keith | Stone Mountain | GA | Gold4 | |
250 | StEVENSON | Keith | Greenville | SC | Bronze2 | Greenville Spinners |
110 | Routsong | Kelli | Toledo | OH | Silver3 | |
showing 100 of 189 rows [show more rows] [show all rows] |