Minors are listed with first initial of Last Name.
Bib# | Last Name | First Name | City | State | Categories | club |
---|---|---|---|---|---|---|
181 | Barbour | William | Harrisburg | PA | Gold4 | na |
128 | Berned | William | Rehoboth Beach | DE | Gold4 | |
328 | Coleman | Whitney | North Charleston | SC | Bronze1 | |
272 | Chumley | Wesley | Batesburg-Leesville | SC | Gold4 | na |
255 | Hollinger | Wayne | Greenville | SC | Silver3 | Greenville Spinners |
220 | Toney | Wayne | Greer | SC | Bronze1 | na |
342 | Dowling | Wayne | Mount Pleasant | SC | Bronze2 | Coastal Cyclists |
285 | Roscello | Walter | La Plata | MD | Silver4 | Oxon Hill Bike Club |
4 | Hance | Walt | Arnold | MD | Gold4 | Pickle Juice |
172 | Palmeri | Victor | Cherry Log | GA | Silver4 | na |
278 | Bravo | Victor | Greenville | SC | Bronze1 | |
261 | Ewing | Tristan | Charlotte | NC | Bronze1 | |
233 | Homiak | Travis | Lexington | VA | Gold3 | |
178 | Farabaugh | Tom | Bluffton | SC | Silver4 | Sun City Cyclers |
176 | Ognibene | Tom | Charleston | SC | Silver4 | Coastal Cyclists |
370 | Newman | Tom | Beaufort | SC | Bronze1 | na |
249 | Guthrie | Tim | Homewood | AL | Bronze1 | na |
345 | Apigner | Thomas | Charleston | SC | Bronze1 | na |
326 | Simpson | Terre | Occoquan | VA | Silver4 | Potomac Pedalers |
371 | Fulmer | Teresa | DARLINGTON | SC | Bronze1 | |
271 | Loflin | Teresa | Linwood | NC | Bronze1 | |
112 | Leonhardt | Tami | Columbia | SC | Silver4 | Tri-City Cyclers |
346 | Talley | Suzie | Morrisville | NC | Silver4 | na |
364 | Smith | Susi | Greenville | SC | Bronze1 | |
368 | Bacon | Susan | Lawrenceville | GA | Bronze1 | |
260 | Doan | Steven | Stevens | PA | Gold4 | |
311 | Hardin | Steven | Beaufort | SC | Bronze1 | |
Jacildone | Steve | Sumter | SC | AddOn | ||
106 | Jacildone | Steve | Sumter | SC | Gold4 | Tri-City Cyclers |
117 | Wilson | Steve | Charlotte | NC | Gold4 | |
273 | Meadow | Steve | Downingtown | PA | Bronze2 | West Chester Cycling Club |
211 | Campbell | Stephanie | Omaha | NE | Silver3 | |
264 | West | Stephanie | Harrisonburg | VA | Bronze2 | |
265 | Wilson | Sherri | Harrisonburg | VA | Bronze2 | |
183 | McDonald | Shauna | ASheville | NC | Gold3 | |
214 | Kruchowski | Sharon | Saint Louis | MO | Gold4 | |
221 | Blakeney | Sharon | Lugoff | SC | Silver3 | |
351 | Barthelemy | Serge | Hollywood | FL | Silver3 | |
256 | Booth | Septimus | Richmond | VA | Gold3 | Richmond Area Bicycle Association |
338 | Larson | Scott | Saint Paul | MN | Gold4 | TCBC (Twin Cities Bicycling Club) |
212 | MacLeod | Scott | Waxhaw | NC | Gold3 | Velo Collective |
202 | Gilbert | Sarah | SIMPSONVILLE | SC | Silver3 | Spartanburg Freewheelers |
287 | Nessanbaum | Sara | Atlanta | GA | Silver4 | na |
344 | Heyward | Sandra | Charleston | SC | Bronze1 | na |
153 | Webb | Sally | Cary | NC | Silver3 | |
268 | Cooper | Ruth | Charleston | IL | Gold4 | |
142 | Leffew | Roy | Lawrenceville | GA | Gold4 | |
343 | Noble | Ronny | Greenwood | SC | Gold4 | |
203 | Rask | Roger | Travelers Rest | SC | Silver3 | |
350 | Walker | Roger | Piedmont | SC | Bronze2 | |
174 | Harms | Rod | Anderson | SC | Silver3 | |
123 | Engstrom | Robert | Gainesville | GA | Gold4 | |
9 | Murray | Robert | Julian | NC | Gold4 | |
6 | Oderkirk | Robert | Sanford | NC | Gold4 | TeamCBC |
160 | Foster | Robert | Camden | SC | Silver3 | |
362 | Caldwell | Robert | Logan Twp | NJ | Gold3 | |
274 | Roulhac | Robert | Charlotte | NC | Bronze2 | |
195 | Roberts | Richard | Virginia Beach | VA | Gold4 | |
284 | Wilson | Richard | LEXINGTON | SC | Silver3 | Tri-City Cyclers |
188 | Dimenna | Richard | Evans | GA | Silver4 | |
301 | Kuhn | Richard | Charlotte | NC | Silver4 | |
217 | Harker | Richard | Charlotte | NC | Bronze1 | na |
327 | Hricik | Richard | Mount Pleasant | SC | Bronze1 | |
352 | Walker | Reniya | Charleston | SC | Bronze1 | Team TopNotch |
146 | Cipollini | Ray | Bluffton | SC | Silver4 | Lowcountry Bike/Walk Advocates |
291 | Schraer | Ray | Charlotte | NC | Silver4 | na |
317 | Maher | Raphael | Charleston | SC | Gold3 | Coastal Cyclists |
360 | Sparks | Randy | Okatie | SC | Bronze1 | KABC |
236 | May | Randy | Atlanta | GA | Bronze2 | |
1 | Bennett | Randall | Cary | NC | Gold4 | Team CBC |
359 | Magnin | Pierre | Bluffton | SC | Bronze1 | KABC |
143 | Creel | Philip | Columbia | SC | Gold4 | |
300 | Oots | Penny | Yorktown | VA | Silver3 | Chuckatuck Chainring |
168 | Dahl | Paula | Forest | VA | Gold4 | |
267 | Hoynacki | Paul | St. Louis | MO | Gold4 | |
252 | Palmer | Paul | Columbia | SC | Gold4 | |
187 | Leonesio | Paul | Mebane | NC | Silver4 | FCA Cycling |
13 | Rowe | Patricia | Bowie | MD | Silver3 | |
120 | Carter | Pat | Far Rockaway | NY | Gold4 | |
215 | McCormick | Olivia | Binghamton | NY | Bronze1 | na |
369 | Jenkins | Noni | Charleston | SC | Bronze1 | na |
277 | Bravo | Nonette | Greenville | SC | Bronze1 | |
155 | Thompson | Nicola | Manchester | Silver3 | ||
290 | Shippy | Nicholas | Summerville | SC | Bronze1 | |
341 | Robinson | Nashun | Atlata | GA | Bronze1 | na |
7 | Oderkirk | Nancy | Sanford | NC | Gold4 | TeamCBC |
334 | Pierce | Nancy | Charlotte | NC | Silver4 | |
McKinley | Mike | North Manchester | IN | AddOn | ||
242 | McKinley | Mike | North Manchester | IN | Silver4 | |
288 | Brothers | Mike | Chapin | SC | Bronze1 | Lowe's Chapin cyclists |
234 | Desrosiers | Mike | Charleston | SC | Bronze1 | Coastal Cyclists |
335 | Shaver | Mickey | Charlotte | NC | Silver4 | Andiamo |
241 | Jones | Michelle | Wilmington | NC | Bronze1 | na |
129 | Mcgahan | Michael | Castle Hayne | NC | Gold4 | na |
228 | Flaherty | Michael | Gahanna | OH | Silver4 | na |
131 | Kittel | Michael | Charlottesville | VA | Silver4 | |
356 | Coats | Michael | Rincon | GA | Bronze1 | Savannah Wheelmen |
280 | McClure | Michael | Bluffton | SC | Bronze2 | Sun City Cyclers |
161 | Delmerico | Mia | Milford | OH | Silver4 | na |
Roberts | Maxine | Virginia Beach | VA | AddOn | na | |
194 | Roberts | Maxine | Virginia Beach | VA | Gold4 | |
139 | Hopkins | Max | Summerville | SC | Gold4 | |
205 | Thompson | Matthews | Florence | SC | Gold4 | |
243 | Jackson | Matt | Sumter | SC | Gold4 | Team CBC |
218 | H. | Mason | Summerville | SC | Bronze2 | |
270 | Wannamaker | Mary Jo | Saluda | NC | Gold4 | Blue Ridge Bicycling CLub |
336 | Derks | Mary | Saint Paul | MN | Gold4 | TCBC (Twin Cities Bicycling Club) |
296 | Phillips | Mark | Pinehurst | NC | Silver3 | Gainesville Cycling Club |
114 | Leonhardt | Mark | Columbia | SC | Silver4 | |
225 | Wick | Macdonald | Morganton | NC | Gold3 | |
303 | Kheshgi | Lynn | Branchburg | NJ | Gold4 | Morris Area Freewheelers |
232 | Meyer | Lynn | Duncan | SC | Silver3 | Bearden-Josey Women's Cycling Team |
179 | Sheldon | Lyle | Havre De Grace | MD | Gold4 | |
Hawkins | Lisa | Citra | FL | AddOn | Gainesville Cycling Club | |
118 | Hawkins | Lisa | Citra | FL | Gold4 | |
133 | Powell | Lisa | Irmo | SC | Gold4 | |
329 | Lee | Linnea | Bluffton | SC | Bronze1 | KRT/QRT |
Davis | Linda | Lexington | SC | AddOn | Major Taylor South Carolina | |
305 | Bone | Linda | Abbeville | SC | Gold4 | |
113 | McAndrews | Linda | Beaufort | SC | Gold4 | Sea Islands Strong |
189 | Fumi | Leonard | Charlotte | NC | Gold4 | Andiamo |
170 | Bruce | Lee | Travelers Rest | SC | Silver3 | The Red Dragons |
275 | Compere | Lee | Winston Salem | NC | Bronze1 | |
353 | Schwartz | Leah | Bluffton | SC | Bronze1 | KABC |
Broudy | Lawrence | Isle Of Palms | SC | AddOn | Coastal Cyclists | |
310 | Justit | Lau | Beaufort | SC | Bronze1 | |
159 | Hart | Larry | MOORE | SC | Silver3 | Spartanburg Freewheelers |
316 | Broudy | Larry | Isle Of Palms | SC | Gold3 | Coastal Cyclists |
3 | Hackett | Lara | Hendersonville | NC | Silver4 | |
299 | Poole | Lamont | Yorktown | VA | Silver3 | Chuckatuck Chainring |
230 | Tester | Lacy | Wapakoneta | OH | Gold3 | na |
204 | McKown | Krissy | Mt Pleasant | SC | Gold4 | |
367 | Bacon | Kinney | Lawrenceville | GA | Bronze1 | na |
18 | Rowe | Kelly | Bowie | MD | Gold4 | |
110 | Routsong | Kelli | Toledo | OH | Silver3 | |
101 | Harris | Keith | Stone Mountain | GA | Gold4 | |
250 | Stevenson | Keith | Greenville | SC | Bronze2 | Greenville Spinners |
Smith | Kathy | Hawthorne | FL | AddOn | Gainesville Cycling Club | |
104 | Smith | Kathy | Hawthorne | FL | Gold4 | Gainesville Cycling Club |
294 | Hamilton | Kathleen | Moore | SC | Silver3 | Bearden-Josey Women's Cycling Team |
103 | LaBarge | Karen Lee | Gainesville | FL | Gold4 | Gainesville Cycling Club |
190 | Rowe | Karen | Simpsonville | SC | Silver3 | Spartanburg Freewheelers |
157 | Muriithi | Kahwai | Simpsonville | SC | Bronze2 | Greenville Spinners |
348 | Couto | Jurandir | Columbia | SC | Bronze1 | |
313 | Coupland | Julian | Greenville | SC | Bronze2 | Vintage Cranks |
132 | Kittel | Judy | Charlottesville | VA | Silver4 | |
226 | Sawdy | Joseph | Morganton | NC | Gold3 | |
289 | Edwards | Jon | Goose Creek | SC | Silver3 | Patriot Hospice |
293 | Morgan | Jon | Easley | SC | Bronze2 | Patriot Hospice |
258 | Slade | Jon | Summerton | SC | Bronze2 | |
Perrigo | John | Summerville | SC | AddOn | na | |
279 | Fox | John | Youngsville | NC | Gold4 | Team CBC |
186 | McKelvey | John | Lyndhurst | OH | Gold4 | |
224 | Tyrrell | John | Davidsonville | MD | Gold4 | Annapolis Bicycle Club |
321 | Wallen | John | Landrum | SC | Gold4 | na |
262 | Moylan | John | Edisto Island | SC | Silver3 | Coastal Cyclists |
247 | Brookie | John | Winston-Salem | NC | Silver4 | Ends of the Earth Cycling |
283 | Brumbaugh | John | PINEVILLE | NC | Bronze1 | |
297 | Holloway | John | Williamsburg | VA | Bronze1 | |
358 | Perrigo | John | Summerville | SC | Bronze1 | na |
207 | Stockdell | John | Chapin | SC | Bronze1 | |
307 | Hester | Joe | Savannah | GA | Gold4 | |
213 | Kruchowski | Joe | Saint Louis | MO | Gold4 | |
330 | Payne | Joe | Charlotte | NC | Gold4 | |
167 | Urban | Joe | Millersville | MD | Silver4 | Annapolis Bicycle Club |
308 | Tibbels | Joanna | Logan Twp. | NJ | Gold4 | |
191 | Donohue | Joan | Columbia | SC | Gold4 | na |
Ryan | Jim | Ludl | MA | AddOn | ||
276 | Bollington | Jeremy | Mount Pleasant | SC | Bronze2 | na |
196 | Britanisky | Jennifer | Spartanburg | SC | Silver3 | Bearden-Josey Women's Cycling Team |
182 | Weaver | Jennifer | Spartanburg | SC | Silver3 | Bearden-Josey Women's Cycling Team |
162 | Dimenna | Jennifer | Peachtree Corners | GA | Silver4 | |
292 | Sanders | Jennifer | Fountain Inn | SC | Gold3 | Patriot Hospice |
319 | Jenkins | Jeffrey | Apex | NC | Gold4 | TeamCBC |
286 | Smallwood | Jeff | Avon | IN | Bronze1 | |
136 | Radford | Jeannie | Dorchester | SC | Silver4 | |
105 | Jacildone | Jeanine | Sumter | SC | Gold4 | |
366 | Ihrig | Jay | Columbia | SC | Bronze1 | na |
Eanes | Janine | Danville | VA | AddOn | ||
102 | Eanes | Janine | Danville | VA | Silver3 | na |
210 | Whitehouse | Janet | Chillicothe | OH | Bronze2 | |
Winemiller | Jan | Beaufort | SC | AddOn | Sea Islands Strong | |
111 | Winemiller | Jan | Beaufort | SC | Gold4 | Sea Islands Strong |
171 | Benefiel | Jamie | Columbia | SC | Silver4 | Tri-City Cyclers |
184 | Ryan | James | Ludlow | MA | Gold4 | |
312 | Nutt | James | Beaufort | SC | Bronze1 | Orr Factory Racing |
169 | Cornell | Jaehee | Fairfax Station | VA | Silver4 | |
244 | Glanz | Jacquie | Lynchburg | VA | Gold4 | |
347 | Blair | Henry | Wadmalaw Island | SC | Bronze2 | |
166 | Webber | Heather | Awendaw | SC | Gold4 | Coastal Cyclists |
302 | Kheshgi | Haroon | Branchburg | NJ | Gold4 | Morris Area Freewheelers |
340 | Powell | Hannah | Laurens | SC | Silver3 | |
354 | Causey | Hal | Cottageville | SC | Bronze1 | |
193 | Girard | Greg | Simpsonville | SC | Silver3 | Spartanburg Freewheelers |
150 | Edwards | Greg | Fincastle | VA | Silver4 | |
314 | DiOrio | Greg | Beaufort | SC | Bronze1 | Savannah Wheelmen |
154 | Berry | Grant | Cary | NC | Silver3 | |
219 | Toney | Gloria | Greer | SC | Bronze1 | na |
137 | Rudolph | Glenn | Orange Beach | AL | Gold4 | West Florida Wheelman |
185 | Engels | Glen | Atlanta | GA | Gold4 | |
showing 200 of 275 rows [show more rows] [show all rows] |