Minors are listed with first initial of Last Name.
Bib# | Last Name | First Name | City | State | Categories | club |
---|---|---|---|---|---|---|
320 | Grisafi | Anthony | Aiken | SC | Bronze1 | Aikenbicycleclub |
115 | Allen | Bill | Charlotte | NC | Gold4 | Andiamo |
189 | Fumi | Leonard | Charlotte | NC | Gold4 | Andiamo |
335 | Shaver | Mickey | Charlotte | NC | Silver4 | Andiamo |
224 | Tyrrell | John | Davidsonville | MD | Gold4 | Annapolis Bicycle Club |
192 | Daugherty | Brian | Edgewater | MD | Silver4 | Annapolis Bicycle Club |
167 | Urban | Joe | Millersville | MD | Silver4 | Annapolis Bicycle Club |
196 | Britanisky | Jennifer | Spartanburg | SC | Silver3 | Bearden-Josey Women's Cycling Team |
294 | Hamilton | Kathleen | Moore | SC | Silver3 | Bearden-Josey Women's Cycling Team |
232 | Meyer | Lynn | Duncan | SC | Silver3 | Bearden-Josey Women's Cycling Team |
182 | Weaver | Jennifer | Spartanburg | SC | Silver3 | Bearden-Josey Women's Cycling Team |
270 | Wannamaker | Mary Jo | Saluda | NC | Gold4 | Blue Ridge Bicycling CLub |
229 | Gabrielson | Ann | HENDERSONVILLE | NC | Silver3 | Blue Ridge Bicycling CLub |
300 | Oots | Penny | Yorktown | VA | Silver3 | Chuckatuck Chainring |
299 | Poole | Lamont | Yorktown | VA | Silver3 | Chuckatuck Chainring |
Broudy | Lawrence | Isle Of Palms | SC | AddOn | Coastal Cyclists | |
127 | Torres | Cora | Charleston | SC | Gold4 | Coastal Cyclists |
166 | Webber | Heather | Awendaw | SC | Gold4 | Coastal Cyclists |
262 | Moylan | John | Edisto Island | SC | Silver3 | Coastal Cyclists |
253 | Wilkes | George | Edisto Island | SC | Silver3 | Coastal Cyclists |
176 | Ognibene | Tom | Charleston | SC | Silver4 | Coastal Cyclists |
331 | Andrews | David | Charleston | SC | Gold3 | Coastal Cyclists |
316 | Broudy | Larry | Isle Of Palms | SC | Gold3 | Coastal Cyclists |
317 | Maher | Raphael | Charleston | SC | Gold3 | Coastal Cyclists |
234 | Desrosiers | Mike | Charleston | SC | Bronze1 | Coastal Cyclists |
342 | Dowling | Wayne | Mount Pleasant | SC | Bronze2 | Coastal Cyclists |
247 | Brookie | John | Winston-Salem | NC | Silver4 | Ends of the Earth Cycling |
187 | Leonesio | Paul | Mebane | NC | Silver4 | FCA Cycling |
Hawkins | Lisa | Citra | FL | AddOn | Gainesville Cycling Club | |
Smith | Kathy | Hawthorne | FL | AddOn | Gainesville Cycling Club | |
103 | LaBarge | Karen Lee | Gainesville | FL | Gold4 | Gainesville Cycling Club |
104 | Smith | Kathy | Hawthorne | FL | Gold4 | Gainesville Cycling Club |
296 | Phillips | Mark | Pinehurst | NC | Silver3 | Gainesville Cycling Club |
254 | Anderson | Carl | Greenville | SC | Silver3 | Greenville Spinners |
255 | Hollinger | Wayne | Greenville | SC | Silver3 | Greenville Spinners |
180 | Pierce | Dane | Greenville | SC | Silver3 | Greenville Spinners |
157 | Muriithi | Kahwai | Simpsonville | SC | Bronze2 | Greenville Spinners |
251 | Stevenson | Ellen | GREENVILLE | SC | Bronze2 | Greenville Spinners |
250 | Stevenson | Keith | Greenville | SC | Bronze2 | Greenville Spinners |
322 | Mediwaka | Chamal | Charlotte | NC | Silver3 | Hincapie Ambassadors |
282 | Davis | Darcy | Fuquay Varina | NC | Bronze2 | Honor the Warriors |
359 | Magnin | Pierre | Bluffton | SC | Bronze1 | KABC |
353 | Schwartz | Leah | Bluffton | SC | Bronze1 | KABC |
360 | Sparks | Randy | Okatie | SC | Bronze1 | KABC |
329 | Lee | Linnea | Bluffton | SC | Bronze1 | KRT/QRT |
146 | Cipollini | Ray | Bluffton | SC | Silver4 | Lowcountry Bike/Walk Advocates |
288 | Brothers | Mike | Chapin | SC | Bronze1 | Lowe's Chapin cyclists |
Davis | Linda | Lexington | SC | AddOn | Major Taylor South Carolina | |
303 | Kheshgi | Lynn | Branchburg | NJ | Gold4 | Morris Area Freewheelers |
302 | Kheshgi | Haroon | Branchburg | NJ | Gold4 | Morris Area Freewheelers |
McGahan | Emily | Castle Hayne | NC | AddOn | na | |
Perrigo | John | Summerville | SC | AddOn | na | |
Roberts | Maxine | Virginia Beach | VA | AddOn | na | |
Tuttle | Diane | Carolina Sho | NC | AddOn | na | |
181 | Barbour | William | Harrisburg | PA | Gold4 | na |
272 | Chumley | Wesley | Batesburg-Leesville | SC | Gold4 | na |
191 | Donohue | Joan | Columbia | SC | Gold4 | na |
259 | Hall | Emilee | Roanoke | VA | Gold4 | na |
130 | Mcgahan | Emily | Castle Hayne | NC | Gold4 | na |
129 | Mcgahan | Michael | Castle Hayne | NC | Gold4 | na |
321 | Wallen | John | Landrum | SC | Gold4 | na |
237 | Chavis | Delacy (Joe) | Greensboro | NC | Silver3 | na |
102 | Eanes | Janine | Danville | VA | Silver3 | na |
325 | Berryhill | Brian | Middle River | MD | Silver4 | na |
239 | Cobb | Gavin | Atlanta | GA | Silver4 | na |
263 | Davenport | Charles | Cumming | GA | Silver4 | na |
161 | Delmerico | Mia | Milford | OH | Silver4 | na |
281 | Dever | Christopher | Chicago | IL | Silver4 | na |
228 | Flaherty | Michael | Gahanna | OH | Silver4 | na |
149 | Mohorn | Bryan | Isle Of Palms | SC | Silver4 | na |
287 | Nessanbaum | Sara | Atlanta | GA | Silver4 | na |
172 | Palmeri | Victor | Cherry Log | GA | Silver4 | na |
291 | Schraer | Ray | Charlotte | NC | Silver4 | na |
346 | Talley | Suzie | Morrisville | NC | Silver4 | na |
230 | Tester | Lacy | Wapakoneta | OH | Gold3 | na |
249 | Guthrie | Tim | Homewood | AL | Bronze1 | na |
248 | Guthrie | Elise | Homewood | AL | Bronze1 | na |
217 | Harker | Richard | Charlotte | NC | Bronze1 | na |
344 | Heyward | Sandra | Charleston | SC | Bronze1 | na |
241 | Jones | Michelle | Wilmington | NC | Bronze1 | na |
215 | McCormick | Olivia | Binghamton | NY | Bronze1 | na |
358 | Perrigo | John | Summerville | SC | Bronze1 | na |
246 | Phillips | Christopher | Mt. Pleasant | SC | Bronze1 | na |
341 | Robinson | Nashun | Atlata | GA | Bronze1 | na |
361 | Seiders | Chris | Daniel Island | SC | Bronze1 | na |
345 | Apigner | Thomas | Charleston | SC | Bronze1 | na |
220 | Toney | Wayne | Greer | SC | Bronze1 | na |
219 | Toney | Gloria | Greer | SC | Bronze1 | na |
276 | Bollington | Jeremy | Mount Pleasant | SC | Bronze2 | na |
312 | Nutt | James | Beaufort | SC | Bronze1 | Orr Factory Racing |
332 | Ade | Catherine | Fairfax | VA | Silver4 | Oxon Hill Bike Club |
285 | Roscello | Walter | La Plata | MD | Silver4 | Oxon Hill Bike Club |
289 | Edwards | Jon | Goose Creek | SC | Silver3 | Patriot Hospice |
292 | Sanders | Jennifer | Fountain Inn | SC | Gold3 | Patriot Hospice |
357 | Hussey III | George | Manning | SC | Bronze1 | Patriot Hospice |
298 | Hughes | Billy | Honea Path | SC | Bronze2 | Patriot Hospice |
293 | Morgan | Jon | Easley | SC | Bronze2 | Patriot Hospice |
295 | Simpson | Brandon | Anderson | SC | Bronze2 | Patriot Hospice |
108 | Langston | Andy | Florence | SC | Gold4 | Pee Dee Pedalers |
4 | Hance | Walt | Arnold | MD | Gold4 | Pickle Juice |
5 | Rice | Chris | Arnold | MD | Gold4 | Pickle Juice |
326 | Simpson | Terre | Occoquan | VA | Silver4 | Potomac Pedalers |
256 | Booth | Septimus | Richmond | VA | Gold3 | Richmond Area Bicycle Association |
257 | Nutty | Cheri | Richmond | VA | Gold3 | Richmond Area Bicycle Association |
356 | Coats | Michael | Rincon | GA | Bronze1 | Savannah Wheelmen |
314 | DiOrio | Greg | Beaufort | SC | Bronze1 | Savannah Wheelmen |
Winemiller | Jan | Beaufort | SC | AddOn | Sea Islands Strong | |
113 | McAndrews | Linda | Beaufort | SC | Gold4 | Sea Islands Strong |
111 | Winemiller | Jan | Beaufort | SC | Gold4 | Sea Islands Strong |
202 | Gilbert | Sarah | SIMPSONVILLE | SC | Silver3 | Spartanburg Freewheelers |
193 | Girard | Greg | Simpsonville | SC | Silver3 | Spartanburg Freewheelers |
159 | Hart | Larry | MOORE | SC | Silver3 | Spartanburg Freewheelers |
190 | Rowe | Karen | Simpsonville | SC | Silver3 | Spartanburg Freewheelers |
178 | Farabaugh | Tom | Bluffton | SC | Silver4 | Sun City Cyclers |
280 | McClure | Michael | Bluffton | SC | Bronze2 | Sun City Cyclers |
336 | Derks | Mary | Saint Paul | MN | Gold4 | TCBC (Twin Cities Bicycling Club) |
338 | Larson | Scott | Saint Paul | MN | Gold4 | TCBC (Twin Cities Bicycling Club) |
Cole | David | Apex | NC | AddOn | Team CBC | |
1 | Bennett | Randall | Cary | NC | Gold4 | Team CBC |
2 | Cole | David | Apex | NC | Gold4 | Team CBC |
279 | Fox | John | Youngsville | NC | Gold4 | Team CBC |
243 | Jackson | Matt | Sumter | SC | Gold4 | Team CBC |
238 | Ketchman | Christopher | Fayetteville | NC | Gold4 | Team CBC |
116 | Leinbach | Daniel | Apex | NC | Gold4 | Team CBC |
12 | Wheeler | Bobby | Fuquay-Varina | NC | Gold4 | Team CBC |
352 | Walker | Reniya | Charleston | SC | Bronze1 | Team TopNotch |
349 | GRAHAM | CATHERINE | RALEIGH | NC | Gold4 | TeamCBC |
319 | Jenkins | Jeffrey | Apex | NC | Gold4 | TeamCBC |
318 | Leinbach | Dan | Apex | NC | Gold4 | TeamCBC |
7 | Oderkirk | Nancy | Sanford | NC | Gold4 | TeamCBC |
6 | Oderkirk | Robert | Sanford | NC | Gold4 | TeamCBC |
170 | Bruce | Lee | Travelers Rest | SC | Silver3 | The Red Dragons |
106 | Jacildone | Steve | Sumter | SC | Gold4 | Tri-City Cyclers |
284 | Wilson | Richard | LEXINGTON | SC | Silver3 | Tri-City Cyclers |
171 | Benefiel | Jamie | Columbia | SC | Silver4 | Tri-City Cyclers |
135 | Goldberg | Bonnie | Columbia | SC | Silver4 | Tri-City Cyclers |
112 | Leonhardt | Tami | Columbia | SC | Silver4 | Tri-City Cyclers |
212 | MacLeod | Scott | Waxhaw | NC | Gold3 | Velo Collective |
313 | Coupland | Julian | Greenville | SC | Bronze2 | Vintage Cranks |
273 | Meadow | Steve | Downingtown | PA | Bronze2 | West Chester Cycling Club |
138 | Rudolph | Barb | Orange Beach | AL | Gold4 | West Florida Wheelman |
137 | Rudolph | Glenn | Orange Beach | AL | Gold4 | West Florida Wheelman |
Eanes | Janine | Danville | VA | AddOn | ||
Harms | Cheryl | Anderson | SC | AddOn | ||
Jacildone | Steve | Sumter | SC | AddOn | ||
McKinley | Mike | North Manchester | IN | AddOn | ||
Ryan | Jim | Ludl | MA | AddOn | ||
223 | Ball | David | Traverse City | MI | Gold4 | |
222 | Ball | Christine | Traverse City | MI | Gold4 | |
128 | Berned | William | Rehoboth Beach | DE | Gold4 | |
343 | Noble | Ronny | Greenwood | SC | Gold4 | |
305 | Bone | Linda | Abbeville | SC | Gold4 | |
120 | Carter | Pat | Far Rockaway | NY | Gold4 | |
268 | Cooper | Ruth | Charleston | IL | Gold4 | |
143 | Creel | Philip | Columbia | SC | Gold4 | |
197 | Cupka | Garnet | Greenville | SC | Gold4 | |
168 | Dahl | Paula | Forest | VA | Gold4 | |
260 | Doan | Steven | Stevens | PA | Gold4 | |
185 | Engels | Glen | Atlanta | GA | Gold4 | |
123 | Engstrom | Robert | Gainesville | GA | Gold4 | |
206 | Fox | Charles | Charleston | SC | Gold4 | |
205 | Thompson | Matthews | Florence | SC | Gold4 | |
235 | Fraser-May | Elizabeth | Atlanta | GA | Gold4 | |
244 | Glanz | Jacquie | Lynchburg | VA | Gold4 | |
101 | Harris | Keith | Stone Mountain | GA | Gold4 | |
118 | Hawkins | Lisa | Citra | FL | Gold4 | |
307 | Hester | Joe | Savannah | GA | Gold4 | |
139 | Hopkins | Max | Summerville | SC | Gold4 | |
267 | Hoynacki | Paul | St. Louis | MO | Gold4 | |
105 | Jacildone | Jeanine | Sumter | SC | Gold4 | |
315 | Klang | Debi | Cumming | GA | Gold4 | |
214 | Kruchowski | Sharon | Saint Louis | MO | Gold4 | |
213 | Kruchowski | Joe | Saint Louis | MO | Gold4 | |
142 | Leffew | Roy | Lawrenceville | GA | Gold4 | |
186 | McKelvey | John | Lyndhurst | OH | Gold4 | |
204 | McKown | Krissy | Mt Pleasant | SC | Gold4 | |
9 | Murray | Robert | Julian | NC | Gold4 | |
252 | Palmer | Paul | Columbia | SC | Gold4 | |
330 | Payne | Joe | Charlotte | NC | Gold4 | |
133 | Powell | Lisa | Irmo | SC | Gold4 | |
195 | Roberts | Richard | Virginia Beach | VA | Gold4 | |
194 | Roberts | Maxine | Virginia Beach | VA | Gold4 | |
18 | Rowe | Kelly | Bowie | MD | Gold4 | |
184 | Ryan | James | Ludlow | MA | Gold4 | |
179 | Sheldon | Lyle | Havre De Grace | MD | Gold4 | |
119 | Strong | Deborah | Chatlottesville | VA | Gold4 | |
308 | Tibbels | Joanna | Logan Twp. | NJ | Gold4 | |
324 | Wallen | Blake | Boiling Springs | SC | Gold4 | |
245 | Wayland | Edward | Lynchburg | VA | Gold4 | |
177 | Wilson | Caleb | Evington | VA | Gold4 | |
117 | Wilson | Steve | Charlotte | NC | Gold4 | |
351 | Barthelemy | Serge | Hollywood | FL | Silver3 | |
154 | Berry | Grant | Cary | NC | Silver3 | |
221 | Blakeney | Sharon | Lugoff | SC | Silver3 | |
211 | Campbell | Stephanie | Omaha | NE | Silver3 | |
126 | Chavis | Delacy (Joe) | Greeensboro | NC | Silver3 | |
160 | Foster | Robert | Camden | SC | Silver3 | |
158 | Hamer | Fritz | Columbia | SC | Silver3 | |
175 | Harms | Cheryl | Anderson | SC | Silver3 | |
174 | Harms | Rod | Anderson | SC | Silver3 | |
showing 200 of 265 rows [show more rows] [show all rows] |