Minors are listed with first initial of Last Name.
Bib# | Last Name | First Name | City | State | Categories | club |
---|---|---|---|---|---|---|
Winemiller | Jan | Beaufort | SC | AddOn | Sea Islands Strong | |
111 | Winemiller | Jan | Beaufort | SC | Gold4 | Sea Islands Strong |
177 | Wilson | Caleb | Evington | VA | Gold4 | |
117 | Wilson | Steve | Charlotte | NC | Gold4 | |
284 | Wilson | Richard | LEXINGTON | SC | Silver3 | Tri-City Cyclers |
265 | Wilson | Sherri | Harrisonburg | VA | Bronze2 | |
253 | Wilkes | George | Edisto Island | SC | Silver3 | Coastal Cyclists |
225 | Wick | Macdonald | Morganton | NC | Gold3 | |
209 | Whitehouse | David | Chillicothe | OH | Silver4 | |
210 | Whitehouse | Janet | Chillicothe | OH | Bronze2 | |
12 | Wheeler | Bobby | Fuquay-Varina | NC | Gold4 | Team CBC |
264 | West | Stephanie | Harrisonburg | VA | Bronze2 | |
166 | Webber | Heather | Awendaw | SC | Gold4 | Coastal Cyclists |
153 | Webb | Sally | Cary | NC | Silver3 | |
182 | Weaver | Jennifer | Spartanburg | SC | Silver3 | Bearden-Josey Women's Cycling Team |
245 | Wayland | Edward | Lynchburg | VA | Gold4 | |
270 | Wannamaker | Mary Jo | Saluda | NC | Gold4 | Blue Ridge Bicycling CLub |
324 | Wallen | Blake | Boiling Springs | SC | Gold4 | |
321 | Wallen | John | Landrum | SC | Gold4 | na |
352 | Walker | Reniya | Charleston | SC | Bronze1 | Team TopNotch |
350 | Walker | Roger | Piedmont | SC | Bronze2 | |
167 | Urban | Joe | Millersville | MD | Silver4 | Annapolis Bicycle Club |
224 | Tyrrell | John | Davidsonville | MD | Gold4 | Annapolis Bicycle Club |
Tuttle | Diane | Carolina Sho | NC | AddOn | na | |
141 | Tuttle | Diane | Carolina Shores | NC | Silver4 | |
127 | Torres | Cora | Charleston | SC | Gold4 | Coastal Cyclists |
220 | Toney | Wayne | Greer | SC | Bronze1 | na |
219 | Toney | Gloria | Greer | SC | Bronze1 | na |
306 | TILLS | DALE | Beaufort | SC | Bronze1 | |
308 | Tibbels | Joanna | Logan Twp. | NJ | Gold4 | |
205 | Thompson | Matthews | Florence | SC | Gold4 | |
155 | Thompson | Nicola | Manchester | Silver3 | ||
230 | Tester | Lacy | Wapakoneta | OH | Gold3 | na |
346 | Talley | Suzie | Morrisville | NC | Silver4 | na |
119 | Strong | Deborah | Chatlottesville | VA | Gold4 | |
207 | Stockdell | John | Chapin | SC | Bronze1 | |
251 | Stevenson | Ellen | GREENVILLE | SC | Bronze2 | Greenville Spinners |
250 | Stevenson | Keith | Greenville | SC | Bronze2 | Greenville Spinners |
360 | Sparks | Randy | Okatie | SC | Bronze1 | KABC |
216 | Snyder | Amber | Omaha | NE | Silver3 | |
Smith | Kathy | Hawthorne | FL | AddOn | Gainesville Cycling Club | |
104 | Smith | Kathy | Hawthorne | FL | Gold4 | Gainesville Cycling Club |
286 | Smallwood | Jeff | Avon | IN | Bronze1 | |
258 | Slade | Jon | Summerton | SC | Bronze2 | |
326 | Simpson | Terre | Occoquan | VA | Silver4 | Potomac Pedalers |
295 | Simpson | Brandon | Anderson | SC | Bronze2 | Patriot Hospice |
290 | Shippy | Nicholas | Summerville | SC | Bronze1 | |
179 | Sheldon | Lyle | Havre De Grace | MD | Gold4 | |
335 | Shaver | Mickey | Charlotte | NC | Silver4 | Andiamo |
361 | Seiders | Chris | Daniel Island | SC | Bronze1 | na |
353 | Schwartz | Leah | Bluffton | SC | Bronze1 | KABC |
291 | Schraer | Ray | Charlotte | NC | Silver4 | na |
226 | Sawdy | Joseph | Morganton | NC | Gold3 | |
292 | Sanders | Jennifer | Fountain Inn | SC | Gold3 | Patriot Hospice |
Ryan | Jim | Ludl | MA | AddOn | ||
184 | Ryan | James | Ludlow | MA | Gold4 | |
138 | Rudolph | Barb | Orange Beach | AL | Gold4 | West Florida Wheelman |
137 | Rudolph | Glenn | Orange Beach | AL | Gold4 | West Florida Wheelman |
18 | Rowe | Kelly | Bowie | MD | Gold4 | |
190 | Rowe | Karen | Simpsonville | SC | Silver3 | Spartanburg Freewheelers |
13 | Rowe | Patricia | Bowie | MD | Silver3 | |
110 | Routsong | Kelli | Toledo | OH | Silver3 | |
274 | Roulhac | Robert | Charlotte | NC | Bronze2 | |
285 | Roscello | Walter | La Plata | MD | Silver4 | Oxon Hill Bike Club |
341 | Robinson | Nashun | Atlata | GA | Bronze1 | na |
Roberts | Maxine | Virginia Beach | VA | AddOn | na | |
195 | Roberts | Richard | Virginia Beach | VA | Gold4 | |
194 | Roberts | Maxine | Virginia Beach | VA | Gold4 | |
5 | Rice | Chris | Arnold | MD | Gold4 | Pickle Juice |
203 | Rask | Roger | Travelers Rest | SC | Silver3 | |
136 | Radford | Jeannie | Dorchester | SC | Silver4 | |
133 | Powell | Lisa | Irmo | SC | Gold4 | |
340 | Powell | Hannah | Laurens | SC | Silver3 | |
299 | Poole | Lamont | Yorktown | VA | Silver3 | Chuckatuck Chainring |
180 | Pierce | Dane | Greenville | SC | Silver3 | Greenville Spinners |
334 | Pierce | Nancy | Charlotte | NC | Silver4 | |
296 | Phillips | Mark | Pinehurst | NC | Silver3 | Gainesville Cycling Club |
246 | Phillips | Christopher | Mt. Pleasant | SC | Bronze1 | na |
266 | Pfaff | Burkhard Helmut Martin | Regensburg | Silver4 | ||
Perrigo | John | Summerville | SC | AddOn | na | |
358 | Perrigo | John | Summerville | SC | Bronze1 | na |
330 | Payne | Joe | Charlotte | NC | Gold4 | |
172 | Palmeri | Victor | Cherry Log | GA | Silver4 | na |
252 | Palmer | Paul | Columbia | SC | Gold4 | |
300 | Oots | Penny | Yorktown | VA | Silver3 | Chuckatuck Chainring |
176 | Ognibene | Tom | Charleston | SC | Silver4 | Coastal Cyclists |
7 | Oderkirk | Nancy | Sanford | NC | Gold4 | TeamCBC |
6 | Oderkirk | Robert | Sanford | NC | Gold4 | TeamCBC |
257 | Nutty | Cheri | Richmond | VA | Gold3 | Richmond Area Bicycle Association |
312 | Nutt | James | Beaufort | SC | Bronze1 | Orr Factory Racing |
343 | Noble | Ronny | Greenwood | SC | Gold4 | |
287 | Nessanbaum | Sara | Atlanta | GA | Silver4 | na |
9 | Murray | Robert | Julian | NC | Gold4 | |
157 | Muriithi | Kahwai | Simpsonville | SC | Bronze2 | Greenville Spinners |
262 | Moylan | John | Edisto Island | SC | Silver3 | Coastal Cyclists |
293 | Morgan | Jon | Easley | SC | Bronze2 | Patriot Hospice |
149 | Mohorn | Bryan | Isle Of Palms | SC | Silver4 | na |
232 | Meyer | Lynn | Duncan | SC | Silver3 | Bearden-Josey Women's Cycling Team |
322 | Mediwaka | Chamal | Charlotte | NC | Silver3 | Hincapie Ambassadors |
273 | Meadow | Steve | Downingtown | PA | Bronze2 | West Chester Cycling Club |
204 | McKown | Krissy | Mt Pleasant | SC | Gold4 | |
McKinley | Mike | North Manchester | IN | AddOn | ||
242 | McKinley | Mike | North Manchester | IN | Silver4 | |
186 | McKelvey | John | Lyndhurst | OH | Gold4 | |
McGahan | Emily | Castle Hayne | NC | AddOn | na | |
130 | Mcgahan | Emily | Castle Hayne | NC | Gold4 | na |
129 | Mcgahan | Michael | Castle Hayne | NC | Gold4 | na |
183 | McDonald | Shauna | ASheville | NC | Gold3 | |
215 | McCormick | Olivia | Binghamton | NY | Bronze1 | na |
280 | McClure | Michael | Bluffton | SC | Bronze2 | Sun City Cyclers |
113 | McAndrews | Linda | Beaufort | SC | Gold4 | Sea Islands Strong |
236 | May | Randy | Atlanta | GA | Bronze2 | |
337 | Martin-Lauzer | Emmanuel | Summerville | SC | Silver4 | |
317 | Maher | Raphael | Charleston | SC | Gold3 | Coastal Cyclists |
359 | Magnin | Pierre | Bluffton | SC | Bronze1 | KABC |
212 | MacLeod | Scott | Waxhaw | NC | Gold3 | Velo Collective |
208 | Luther | Cecilia | Johns Creek | GA | Silver4 | |
271 | Loflin | Teresa | Linwood | NC | Bronze1 | |
114 | Leonhardt | Mark | Columbia | SC | Silver4 | |
112 | Leonhardt | Tami | Columbia | SC | Silver4 | Tri-City Cyclers |
187 | Leonesio | Paul | Mebane | NC | Silver4 | FCA Cycling |
318 | Leinbach | Dan | Apex | NC | Gold4 | TeamCBC |
116 | Leinbach | Daniel | Apex | NC | Gold4 | Team CBC |
142 | Leffew | Roy | Lawrenceville | GA | Gold4 | |
329 | Lee | Linnea | Bluffton | SC | Bronze1 | KRT/QRT |
338 | Larson | Scott | Saint Paul | MN | Gold4 | TCBC (Twin Cities Bicycling Club) |
108 | Langston | Andy | Florence | SC | Gold4 | Pee Dee Pedalers |
103 | LaBarge | Karen Lee | Gainesville | FL | Gold4 | Gainesville Cycling Club |
301 | Kuhn | Richard | Charlotte | NC | Silver4 | |
214 | Kruchowski | Sharon | Saint Louis | MO | Gold4 | |
213 | Kruchowski | Joe | Saint Louis | MO | Gold4 | |
315 | Klang | Debi | Cumming | GA | Gold4 | |
132 | Kittel | Judy | Charlottesville | VA | Silver4 | |
131 | Kittel | Michael | Charlottesville | VA | Silver4 | |
303 | Kheshgi | Lynn | Branchburg | NJ | Gold4 | Morris Area Freewheelers |
302 | Kheshgi | Haroon | Branchburg | NJ | Gold4 | Morris Area Freewheelers |
238 | Ketchman | Christopher | Fayetteville | NC | Gold4 | Team CBC |
309 | Kemp | Christopher | Port Royal | SC | Bronze1 | |
310 | Justit | Lau | Beaufort | SC | Bronze1 | |
231 | Judy | Brittany | San Diego | CA | Gold3 | |
241 | Jones | Michelle | Wilmington | NC | Bronze1 | na |
339 | Johnson | David C | Avondale Estates | GA | Gold3 | |
319 | Jenkins | Jeffrey | Apex | NC | Gold4 | TeamCBC |
243 | Jackson | Matt | Sumter | SC | Gold4 | Team CBC |
Jacildone | Steve | Sumter | SC | AddOn | ||
106 | Jacildone | Steve | Sumter | SC | Gold4 | Tri-City Cyclers |
105 | Jacildone | Jeanine | Sumter | SC | Gold4 | |
357 | Hussey III | George | Manning | SC | Bronze1 | Patriot Hospice |
298 | Hughes | Billy | Honea Path | SC | Bronze2 | Patriot Hospice |
355 | Huang | Chuck | Savannah | GA | Bronze1 | |
327 | Hricik | Richard | Mount Pleasant | SC | Bronze1 | |
267 | Hoynacki | Paul | St. Louis | MO | Gold4 | |
139 | Hopkins | Max | Summerville | SC | Gold4 | |
233 | Homiak | Travis | Lexington | VA | Gold3 | |
297 | Holloway | John | Williamsburg | VA | Bronze1 | |
255 | Hollinger | Wayne | Greenville | SC | Silver3 | Greenville Spinners |
344 | Heyward | Sandra | Charleston | SC | Bronze1 | na |
307 | Hester | Joe | Savannah | GA | Gold4 | |
Hawkins | Lisa | Citra | FL | AddOn | Gainesville Cycling Club | |
118 | Hawkins | Lisa | Citra | FL | Gold4 | |
159 | Hart | Larry | MOORE | SC | Silver3 | Spartanburg Freewheelers |
101 | Harris | Keith | Stone Mountain | GA | Gold4 | |
Harms | Cheryl | Anderson | SC | AddOn | ||
175 | Harms | Cheryl | Anderson | SC | Silver3 | |
174 | Harms | Rod | Anderson | SC | Silver3 | |
217 | Harker | Richard | Charlotte | NC | Bronze1 | na |
311 | Hardin | Steven | Beaufort | SC | Bronze1 | |
4 | Hance | Walt | Arnold | MD | Gold4 | Pickle Juice |
294 | Hamilton | Kathleen | Moore | SC | Silver3 | Bearden-Josey Women's Cycling Team |
158 | Hamer | Fritz | Columbia | SC | Silver3 | |
259 | Hall | Emilee | Roanoke | VA | Gold4 | na |
3 | Hackett | Lara | Hendersonville | NC | Silver4 | |
218 | H. | Mason | Summerville | SC | Bronze2 | |
249 | Guthrie | Tim | Homewood | AL | Bronze1 | na |
248 | Guthrie | Elise | Homewood | AL | Bronze1 | na |
320 | Grisafi | Anthony | Aiken | SC | Bronze1 | Aikenbicycleclub |
349 | GRAHAM | CATHERINE | RALEIGH | NC | Gold4 | TeamCBC |
135 | Goldberg | Bonnie | Columbia | SC | Silver4 | Tri-City Cyclers |
244 | Glanz | Jacquie | Lynchburg | VA | Gold4 | |
193 | Girard | Greg | Simpsonville | SC | Silver3 | Spartanburg Freewheelers |
202 | Gilbert | Sarah | SIMPSONVILLE | SC | Silver3 | Spartanburg Freewheelers |
200 | Galardi | Christina | Newberry | SC | Bronze1 | |
229 | Gabrielson | Ann | HENDERSONVILLE | NC | Silver3 | Blue Ridge Bicycling CLub |
189 | Fumi | Leonard | Charlotte | NC | Gold4 | Andiamo |
323 | Frost | Charles | Beaufort | SC | Bronze1 | |
269 | Froemel | Daniel | Summerville | SC | Bronze1 | |
235 | Fraser-May | Elizabeth | Atlanta | GA | Gold4 | |
279 | Fox | John | Youngsville | NC | Gold4 | Team CBC |
206 | Fox | Charles | Charleston | SC | Gold4 | |
160 | Foster | Robert | Camden | SC | Silver3 | |
228 | Flaherty | Michael | Gahanna | OH | Silver4 | na |
240 | Fitch | Edward | Atlanta | GA | Silver4 | |
178 | Farabaugh | Tom | Bluffton | SC | Silver4 | Sun City Cyclers |
261 | Ewing | Tristan | Charlotte | NC | Bronze1 | |
123 | Engstrom | Robert | Gainesville | GA | Gold4 | |
185 | Engels | Glen | Atlanta | GA | Gold4 | |
289 | Edwards | Jon | Goose Creek | SC | Silver3 | Patriot Hospice |
150 | Edwards | Greg | Fincastle | VA | Silver4 | |
Eanes | Janine | Danville | VA | AddOn | ||
102 | Eanes | Janine | Danville | VA | Silver3 | na |
showing 200 of 265 rows [show more rows] [show all rows] |