Minors are listed with first initial of Last Name.
Bib# | Last Name | First Name | City | State | Categories | club |
---|---|---|---|---|---|---|
361 | Seiders | Chris | Daniel Island | SC | Bronze1 | na |
360 | Sparks | Randy | Okatie | SC | Bronze1 | KABC |
359 | Magnin | Pierre | Bluffton | SC | Bronze1 | KABC |
358 | Perrigo | John | Summerville | SC | Bronze1 | na |
357 | Hussey III | George | Manning | SC | Bronze1 | Patriot Hospice |
356 | Coats | Michael | Rincon | GA | Bronze1 | Savannah Wheelmen |
355 | Huang | Chuck | Savannah | GA | Bronze1 | |
354 | Causey | Hal | Cottageville | SC | Bronze1 | |
353 | Schwartz | Leah | Bluffton | SC | Bronze1 | KABC |
352 | Walker | Reniya | Charleston | SC | Bronze1 | Team TopNotch |
351 | Barthelemy | Serge | Hollywood | FL | Silver3 | |
350 | Walker | Roger | Piedmont | SC | Bronze2 | |
349 | GRAHAM | CATHERINE | RALEIGH | NC | Gold4 | TeamCBC |
348 | Couto | Jurandir | Columbia | SC | Bronze1 | |
347 | Blair | Henry | Wadmalaw Island | SC | Bronze2 | |
346 | Talley | Suzie | Morrisville | NC | Silver4 | na |
345 | Apigner | Thomas | Charleston | SC | Bronze1 | na |
344 | Heyward | Sandra | Charleston | SC | Bronze1 | na |
343 | Noble | Ronny | Greenwood | SC | Gold4 | |
342 | Dowling | Wayne | Mount Pleasant | SC | Bronze2 | Coastal Cyclists |
341 | Robinson | Nashun | Atlata | GA | Bronze1 | na |
340 | Powell | Hannah | Laurens | SC | Silver3 | |
339 | Johnson | David C | Avondale Estates | GA | Gold3 | |
338 | Larson | Scott | Saint Paul | MN | Gold4 | TCBC (Twin Cities Bicycling Club) |
337 | Martin-Lauzer | Emmanuel | Summerville | SC | Silver4 | |
336 | Derks | Mary | Saint Paul | MN | Gold4 | TCBC (Twin Cities Bicycling Club) |
335 | Shaver | Mickey | Charlotte | NC | Silver4 | Andiamo |
334 | Pierce | Nancy | Charlotte | NC | Silver4 | |
333 | Connors | Colleen | Saint Louis | MO | Bronze1 | |
332 | Ade | Catherine | Fairfax | VA | Silver4 | Oxon Hill Bike Club |
331 | Andrews | David | Charleston | SC | Gold3 | Coastal Cyclists |
330 | Payne | Joe | Charlotte | NC | Gold4 | |
329 | Lee | Linnea | Bluffton | SC | Bronze1 | KRT/QRT |
328 | Coleman | Whitney | North Charleston | SC | Bronze1 | |
327 | Hricik | Richard | Mount Pleasant | SC | Bronze1 | |
326 | Simpson | Terre | Occoquan | VA | Silver4 | Potomac Pedalers |
325 | Berryhill | Brian | Middle River | MD | Silver4 | na |
324 | Wallen | Blake | Boiling Springs | SC | Gold4 | |
323 | Frost | Charles | Beaufort | SC | Bronze1 | |
322 | Mediwaka | Chamal | Charlotte | NC | Silver3 | Hincapie Ambassadors |
321 | Wallen | John | Landrum | SC | Gold4 | na |
320 | Grisafi | Anthony | Aiken | SC | Bronze1 | Aikenbicycleclub |
319 | Jenkins | Jeffrey | Apex | NC | Gold4 | TeamCBC |
318 | Leinbach | Dan | Apex | NC | Gold4 | TeamCBC |
317 | Maher | Raphael | Charleston | SC | Gold3 | Coastal Cyclists |
316 | Broudy | Larry | Isle Of Palms | SC | Gold3 | Coastal Cyclists |
315 | Klang | Debi | Cumming | GA | Gold4 | |
314 | DiOrio | Greg | Beaufort | SC | Bronze1 | Savannah Wheelmen |
313 | Coupland | Julian | Greenville | SC | Bronze2 | Vintage Cranks |
312 | Nutt | James | Beaufort | SC | Bronze1 | Orr Factory Racing |
311 | Hardin | Steven | Beaufort | SC | Bronze1 | |
310 | Justit | Lau | Beaufort | SC | Bronze1 | |
309 | Kemp | Christopher | Port Royal | SC | Bronze1 | |
308 | Tibbels | Joanna | Logan Twp. | NJ | Gold4 | |
307 | Hester | Joe | Savannah | GA | Gold4 | |
306 | TILLS | DALE | Beaufort | SC | Bronze1 | |
305 | Bone | Linda | Abbeville | SC | Gold4 | |
303 | Kheshgi | Lynn | Branchburg | NJ | Gold4 | Morris Area Freewheelers |
302 | Kheshgi | Haroon | Branchburg | NJ | Gold4 | Morris Area Freewheelers |
301 | Kuhn | Richard | Charlotte | NC | Silver4 | |
300 | Oots | Penny | Yorktown | VA | Silver3 | Chuckatuck Chainring |
299 | Poole | Lamont | Yorktown | VA | Silver3 | Chuckatuck Chainring |
298 | Hughes | Billy | Honea Path | SC | Bronze2 | Patriot Hospice |
297 | Holloway | John | Williamsburg | VA | Bronze1 | |
296 | Phillips | Mark | Pinehurst | NC | Silver3 | Gainesville Cycling Club |
295 | Simpson | Brandon | Anderson | SC | Bronze2 | Patriot Hospice |
294 | Hamilton | Kathleen | Moore | SC | Silver3 | Bearden-Josey Women's Cycling Team |
293 | Morgan | Jon | Easley | SC | Bronze2 | Patriot Hospice |
292 | Sanders | Jennifer | Fountain Inn | SC | Gold3 | Patriot Hospice |
291 | Schraer | Ray | Charlotte | NC | Silver4 | na |
290 | Shippy | Nicholas | Summerville | SC | Bronze1 | |
289 | Edwards | Jon | Goose Creek | SC | Silver3 | Patriot Hospice |
288 | Brothers | Mike | Chapin | SC | Bronze1 | Lowe's Chapin cyclists |
287 | Nessanbaum | Sara | Atlanta | GA | Silver4 | na |
286 | Smallwood | Jeff | Avon | IN | Bronze1 | |
285 | Roscello | Walter | La Plata | MD | Silver4 | Oxon Hill Bike Club |
284 | Wilson | Richard | LEXINGTON | SC | Silver3 | Tri-City Cyclers |
283 | Brumbaugh | John | PINEVILLE | NC | Bronze1 | |
282 | Davis | Darcy | Fuquay Varina | NC | Bronze2 | Honor the Warriors |
281 | Dever | Christopher | Chicago | IL | Silver4 | na |
280 | McClure | Michael | Bluffton | SC | Bronze2 | Sun City Cyclers |
279 | Fox | John | Youngsville | NC | Gold4 | Team CBC |
278 | Bravo | Victor | Greenville | SC | Bronze1 | |
277 | Bravo | Nonette | Greenville | SC | Bronze1 | |
276 | Bollington | Jeremy | Mount Pleasant | SC | Bronze2 | na |
275 | Compere | Lee | Winston Salem | NC | Bronze1 | |
274 | Roulhac | Robert | Charlotte | NC | Bronze2 | |
273 | Meadow | Steve | Downingtown | PA | Bronze2 | West Chester Cycling Club |
272 | Chumley | Wesley | Batesburg-Leesville | SC | Gold4 | na |
271 | Loflin | Teresa | Linwood | NC | Bronze1 | |
270 | Wannamaker | Mary Jo | Saluda | NC | Gold4 | Blue Ridge Bicycling CLub |
269 | Froemel | Daniel | Summerville | SC | Bronze1 | |
268 | Cooper | Ruth | Charleston | IL | Gold4 | |
267 | Hoynacki | Paul | St. Louis | MO | Gold4 | |
266 | Pfaff | Burkhard Helmut Martin | Regensburg | Silver4 | ||
265 | Wilson | Sherri | Harrisonburg | VA | Bronze2 | |
264 | West | Stephanie | Harrisonburg | VA | Bronze2 | |
263 | Davenport | Charles | Cumming | GA | Silver4 | na |
262 | Moylan | John | Edisto Island | SC | Silver3 | Coastal Cyclists |
261 | Ewing | Tristan | Charlotte | NC | Bronze1 | |
260 | Doan | Steven | Stevens | PA | Gold4 | |
259 | Hall | Emilee | Roanoke | VA | Gold4 | na |
258 | Slade | Jon | Summerton | SC | Bronze2 | |
257 | Nutty | Cheri | Richmond | VA | Gold3 | Richmond Area Bicycle Association |
256 | Booth | Septimus | Richmond | VA | Gold3 | Richmond Area Bicycle Association |
255 | Hollinger | Wayne | Greenville | SC | Silver3 | Greenville Spinners |
254 | Anderson | Carl | Greenville | SC | Silver3 | Greenville Spinners |
253 | Wilkes | George | Edisto Island | SC | Silver3 | Coastal Cyclists |
252 | Palmer | Paul | Columbia | SC | Gold4 | |
251 | Stevenson | Ellen | GREENVILLE | SC | Bronze2 | Greenville Spinners |
250 | Stevenson | Keith | Greenville | SC | Bronze2 | Greenville Spinners |
249 | Guthrie | Tim | Homewood | AL | Bronze1 | na |
248 | Guthrie | Elise | Homewood | AL | Bronze1 | na |
247 | Brookie | John | Winston-Salem | NC | Silver4 | Ends of the Earth Cycling |
246 | Phillips | Christopher | Mt. Pleasant | SC | Bronze1 | na |
245 | Wayland | Edward | Lynchburg | VA | Gold4 | |
244 | Glanz | Jacquie | Lynchburg | VA | Gold4 | |
243 | Jackson | Matt | Sumter | SC | Gold4 | Team CBC |
242 | McKinley | Mike | North Manchester | IN | Silver4 | |
241 | Jones | Michelle | Wilmington | NC | Bronze1 | na |
240 | Fitch | Edward | Atlanta | GA | Silver4 | |
239 | Cobb | Gavin | Atlanta | GA | Silver4 | na |
238 | Ketchman | Christopher | Fayetteville | NC | Gold4 | Team CBC |
237 | Chavis | Delacy (Joe) | Greensboro | NC | Silver3 | na |
236 | May | Randy | Atlanta | GA | Bronze2 | |
235 | Fraser-May | Elizabeth | Atlanta | GA | Gold4 | |
234 | Desrosiers | Mike | Charleston | SC | Bronze1 | Coastal Cyclists |
233 | Homiak | Travis | Lexington | VA | Gold3 | |
232 | Meyer | Lynn | Duncan | SC | Silver3 | Bearden-Josey Women's Cycling Team |
231 | Judy | Brittany | San Diego | CA | Gold3 | |
230 | Tester | Lacy | Wapakoneta | OH | Gold3 | na |
229 | Gabrielson | Ann | HENDERSONVILLE | NC | Silver3 | Blue Ridge Bicycling CLub |
228 | Flaherty | Michael | Gahanna | OH | Silver4 | na |
227 | Allrich | Cindi | Fargo | ND | Silver4 | |
226 | Sawdy | Joseph | Morganton | NC | Gold3 | |
225 | Wick | Macdonald | Morganton | NC | Gold3 | |
224 | Tyrrell | John | Davidsonville | MD | Gold4 | Annapolis Bicycle Club |
223 | Ball | David | Traverse City | MI | Gold4 | |
222 | Ball | Christine | Traverse City | MI | Gold4 | |
221 | Blakeney | Sharon | Lugoff | SC | Silver3 | |
220 | Toney | Wayne | Greer | SC | Bronze1 | na |
219 | Toney | Gloria | Greer | SC | Bronze1 | na |
218 | H. | Mason | Summerville | SC | Bronze2 | |
217 | Harker | Richard | Charlotte | NC | Bronze1 | na |
216 | Snyder | Amber | Omaha | NE | Silver3 | |
215 | McCormick | Olivia | Binghamton | NY | Bronze1 | na |
214 | Kruchowski | Sharon | Saint Louis | MO | Gold4 | |
213 | Kruchowski | Joe | Saint Louis | MO | Gold4 | |
212 | MacLeod | Scott | Waxhaw | NC | Gold3 | Velo Collective |
211 | Campbell | Stephanie | Omaha | NE | Silver3 | |
210 | Whitehouse | Janet | Chillicothe | OH | Bronze2 | |
209 | Whitehouse | David | Chillicothe | OH | Silver4 | |
208 | Luther | Cecilia | Johns Creek | GA | Silver4 | |
207 | Stockdell | John | Chapin | SC | Bronze1 | |
206 | Fox | Charles | Charleston | SC | Gold4 | |
205 | Thompson | Matthews | Florence | SC | Gold4 | |
204 | McKown | Krissy | Mt Pleasant | SC | Gold4 | |
203 | Rask | Roger | Travelers Rest | SC | Silver3 | |
202 | Gilbert | Sarah | SIMPSONVILLE | SC | Silver3 | Spartanburg Freewheelers |
200 | Galardi | Christina | Newberry | SC | Bronze1 | |
197 | Cupka | Garnet | Greenville | SC | Gold4 | |
196 | Britanisky | Jennifer | Spartanburg | SC | Silver3 | Bearden-Josey Women's Cycling Team |
195 | Roberts | Richard | Virginia Beach | VA | Gold4 | |
194 | Roberts | Maxine | Virginia Beach | VA | Gold4 | |
193 | Girard | Greg | Simpsonville | SC | Silver3 | Spartanburg Freewheelers |
192 | Daugherty | Brian | Edgewater | MD | Silver4 | Annapolis Bicycle Club |
191 | Donohue | Joan | Columbia | SC | Gold4 | na |
190 | Rowe | Karen | Simpsonville | SC | Silver3 | Spartanburg Freewheelers |
189 | Fumi | Leonard | Charlotte | NC | Gold4 | Andiamo |
188 | Dimenna | Richard | Evans | GA | Silver4 | |
187 | Leonesio | Paul | Mebane | NC | Silver4 | FCA Cycling |
186 | McKelvey | John | Lyndhurst | OH | Gold4 | |
185 | Engels | Glen | Atlanta | GA | Gold4 | |
184 | Ryan | James | Ludlow | MA | Gold4 | |
183 | McDonald | Shauna | ASheville | NC | Gold3 | |
182 | Weaver | Jennifer | Spartanburg | SC | Silver3 | Bearden-Josey Women's Cycling Team |
181 | Barbour | William | Harrisburg | PA | Gold4 | na |
180 | Pierce | Dane | Greenville | SC | Silver3 | Greenville Spinners |
179 | Sheldon | Lyle | Havre De Grace | MD | Gold4 | |
178 | Farabaugh | Tom | Bluffton | SC | Silver4 | Sun City Cyclers |
177 | Wilson | Caleb | Evington | VA | Gold4 | |
176 | Ognibene | Tom | Charleston | SC | Silver4 | Coastal Cyclists |
175 | Harms | Cheryl | Anderson | SC | Silver3 | |
174 | Harms | Rod | Anderson | SC | Silver3 | |
172 | Palmeri | Victor | Cherry Log | GA | Silver4 | na |
171 | Benefiel | Jamie | Columbia | SC | Silver4 | Tri-City Cyclers |
170 | Bruce | Lee | Travelers Rest | SC | Silver3 | The Red Dragons |
169 | Cornell | Jaehee | Fairfax Station | VA | Silver4 | |
168 | Dahl | Paula | Forest | VA | Gold4 | |
167 | Urban | Joe | Millersville | MD | Silver4 | Annapolis Bicycle Club |
166 | Webber | Heather | Awendaw | SC | Gold4 | Coastal Cyclists |
162 | Dimenna | Jennifer | Peachtree Corners | GA | Silver4 | |
161 | Delmerico | Mia | Milford | OH | Silver4 | na |
160 | Foster | Robert | Camden | SC | Silver3 | |
159 | Hart | Larry | MOORE | SC | Silver3 | Spartanburg Freewheelers |
158 | Hamer | Fritz | Columbia | SC | Silver3 | |
157 | Muriithi | Kahwai | Simpsonville | SC | Bronze2 | Greenville Spinners |
155 | Thompson | Nicola | Manchester | Silver3 | ||
154 | Berry | Grant | Cary | NC | Silver3 | |
153 | Webb | Sally | Cary | NC | Silver3 | |
showing 200 of 265 rows [show more rows] [show all rows] |