Minors are listed with first initial of Last Name.
Bib# | Last Name | First Name | City | State | Categories | club |
---|---|---|---|---|---|---|
138 | Rudolph | Barb | Orange Beach | AL | Gold4 | West Florida Wheelman |
137 | Rudolph | Glenn | Orange Beach | AL | Gold4 | West Florida Wheelman |
249 | Guthrie | Tim | Homewood | AL | Bronze1 | na |
248 | Guthrie | Elise | Homewood | AL | Bronze1 | na |
231 | Judy | Brittany | San Diego | CA | Gold3 | |
128 | Berned | William | Rehoboth Beach | DE | Gold4 | |
Hawkins | Lisa | Citra | FL | AddOn | Gainesville Cycling Club | |
Smith | Kathy | Hawthorne | FL | AddOn | Gainesville Cycling Club | |
118 | Hawkins | Lisa | Citra | FL | Gold4 | |
103 | LaBarge | Karen Lee | Gainesville | FL | Gold4 | Gainesville Cycling Club |
104 | Smith | Kathy | Hawthorne | FL | Gold4 | Gainesville Cycling Club |
351 | Barthelemy | Serge | Hollywood | FL | Silver3 | |
185 | Engels | Glen | Atlanta | GA | Gold4 | |
123 | Engstrom | Robert | Gainesville | GA | Gold4 | |
235 | Fraser-May | Elizabeth | Atlanta | GA | Gold4 | |
101 | Harris | Keith | Stone Mountain | GA | Gold4 | |
307 | Hester | Joe | Savannah | GA | Gold4 | |
315 | Klang | Debi | Cumming | GA | Gold4 | |
142 | Leffew | Roy | Lawrenceville | GA | Gold4 | |
239 | Cobb | Gavin | Atlanta | GA | Silver4 | na |
263 | Davenport | Charles | Cumming | GA | Silver4 | na |
188 | Dimenna | Richard | Evans | GA | Silver4 | |
162 | Dimenna | Jennifer | Peachtree Corners | GA | Silver4 | |
240 | Fitch | Edward | Atlanta | GA | Silver4 | |
208 | Luther | Cecilia | Johns Creek | GA | Silver4 | |
287 | Nessanbaum | Sara | Atlanta | GA | Silver4 | na |
172 | Palmeri | Victor | Cherry Log | GA | Silver4 | na |
339 | Johnson | David C | Avondale Estates | GA | Gold3 | |
356 | Coats | Michael | Rincon | GA | Bronze1 | Savannah Wheelmen |
355 | Huang | Chuck | Savannah | GA | Bronze1 | |
341 | Robinson | Nashun | Atlata | GA | Bronze1 | na |
236 | May | Randy | Atlanta | GA | Bronze2 | |
268 | Cooper | Ruth | Charleston | IL | Gold4 | |
281 | Dever | Christopher | Chicago | IL | Silver4 | na |
McKinley | Mike | North Manchester | IN | AddOn | ||
242 | McKinley | Mike | North Manchester | IN | Silver4 | |
286 | Smallwood | Jeff | Avon | IN | Bronze1 | |
Ryan | Jim | Ludl | MA | AddOn | ||
184 | Ryan | James | Ludlow | MA | Gold4 | |
4 | Hance | Walt | Arnold | MD | Gold4 | Pickle Juice |
5 | Rice | Chris | Arnold | MD | Gold4 | Pickle Juice |
18 | Rowe | Kelly | Bowie | MD | Gold4 | |
179 | Sheldon | Lyle | Havre De Grace | MD | Gold4 | |
224 | Tyrrell | John | Davidsonville | MD | Gold4 | Annapolis Bicycle Club |
13 | Rowe | Patricia | Bowie | MD | Silver3 | |
325 | Berryhill | Brian | Middle River | MD | Silver4 | na |
192 | Daugherty | Brian | Edgewater | MD | Silver4 | Annapolis Bicycle Club |
285 | Roscello | Walter | La Plata | MD | Silver4 | Oxon Hill Bike Club |
167 | Urban | Joe | Millersville | MD | Silver4 | Annapolis Bicycle Club |
223 | Ball | David | Traverse City | MI | Gold4 | |
222 | Ball | Christine | Traverse City | MI | Gold4 | |
336 | Derks | Mary | Saint Paul | MN | Gold4 | TCBC (Twin Cities Bicycling Club) |
338 | Larson | Scott | Saint Paul | MN | Gold4 | TCBC (Twin Cities Bicycling Club) |
267 | Hoynacki | Paul | St. Louis | MO | Gold4 | |
214 | Kruchowski | Sharon | Saint Louis | MO | Gold4 | |
213 | Kruchowski | Joe | Saint Louis | MO | Gold4 | |
333 | Connors | Colleen | Saint Louis | MO | Bronze1 | |
Cole | David | Apex | NC | AddOn | Team CBC | |
McGahan | Emily | Castle Hayne | NC | AddOn | na | |
Tuttle | Diane | Carolina Sho | NC | AddOn | na | |
115 | Allen | Bill | Charlotte | NC | Gold4 | Andiamo |
1 | Bennett | Randall | Cary | NC | Gold4 | Team CBC |
2 | Cole | David | Apex | NC | Gold4 | Team CBC |
279 | Fox | John | Youngsville | NC | Gold4 | Team CBC |
189 | Fumi | Leonard | Charlotte | NC | Gold4 | Andiamo |
349 | GRAHAM | CATHERINE | RALEIGH | NC | Gold4 | TeamCBC |
319 | Jenkins | Jeffrey | Apex | NC | Gold4 | TeamCBC |
238 | Ketchman | Christopher | Fayetteville | NC | Gold4 | Team CBC |
318 | Leinbach | Dan | Apex | NC | Gold4 | TeamCBC |
116 | Leinbach | Daniel | Apex | NC | Gold4 | Team CBC |
130 | Mcgahan | Emily | Castle Hayne | NC | Gold4 | na |
129 | Mcgahan | Michael | Castle Hayne | NC | Gold4 | na |
9 | Murray | Robert | Julian | NC | Gold4 | |
7 | Oderkirk | Nancy | Sanford | NC | Gold4 | TeamCBC |
6 | Oderkirk | Robert | Sanford | NC | Gold4 | TeamCBC |
330 | Payne | Joe | Charlotte | NC | Gold4 | |
270 | Wannamaker | Mary Jo | Saluda | NC | Gold4 | Blue Ridge Bicycling CLub |
12 | Wheeler | Bobby | Fuquay-Varina | NC | Gold4 | Team CBC |
117 | Wilson | Steve | Charlotte | NC | Gold4 | |
154 | Berry | Grant | Cary | NC | Silver3 | |
237 | Chavis | Delacy (Joe) | Greensboro | NC | Silver3 | na |
126 | Chavis | Delacy (Joe) | Greeensboro | NC | Silver3 | |
229 | Gabrielson | Ann | HENDERSONVILLE | NC | Silver3 | Blue Ridge Bicycling CLub |
322 | Mediwaka | Chamal | Charlotte | NC | Silver3 | Hincapie Ambassadors |
296 | Phillips | Mark | Pinehurst | NC | Silver3 | Gainesville Cycling Club |
153 | Webb | Sally | Cary | NC | Silver3 | |
247 | Brookie | John | Winston-Salem | NC | Silver4 | Ends of the Earth Cycling |
3 | Hackett | Lara | Hendersonville | NC | Silver4 | |
301 | Kuhn | Richard | Charlotte | NC | Silver4 | |
187 | Leonesio | Paul | Mebane | NC | Silver4 | FCA Cycling |
334 | Pierce | Nancy | Charlotte | NC | Silver4 | |
291 | Schraer | Ray | Charlotte | NC | Silver4 | na |
335 | Shaver | Mickey | Charlotte | NC | Silver4 | Andiamo |
346 | Talley | Suzie | Morrisville | NC | Silver4 | na |
141 | Tuttle | Diane | Carolina Shores | NC | Silver4 | |
212 | MacLeod | Scott | Waxhaw | NC | Gold3 | Velo Collective |
183 | McDonald | Shauna | ASheville | NC | Gold3 | |
226 | Sawdy | Joseph | Morganton | NC | Gold3 | |
225 | Wick | Macdonald | Morganton | NC | Gold3 | |
283 | Brumbaugh | John | PINEVILLE | NC | Bronze1 | |
275 | Compere | Lee | Winston Salem | NC | Bronze1 | |
261 | Ewing | Tristan | Charlotte | NC | Bronze1 | |
217 | Harker | Richard | Charlotte | NC | Bronze1 | na |
241 | Jones | Michelle | Wilmington | NC | Bronze1 | na |
271 | Loflin | Teresa | Linwood | NC | Bronze1 | |
282 | Davis | Darcy | Fuquay Varina | NC | Bronze2 | Honor the Warriors |
274 | Roulhac | Robert | Charlotte | NC | Bronze2 | |
227 | Allrich | Cindi | Fargo | ND | Silver4 | |
211 | Campbell | Stephanie | Omaha | NE | Silver3 | |
216 | Snyder | Amber | Omaha | NE | Silver3 | |
303 | Kheshgi | Lynn | Branchburg | NJ | Gold4 | Morris Area Freewheelers |
302 | Kheshgi | Haroon | Branchburg | NJ | Gold4 | Morris Area Freewheelers |
308 | Tibbels | Joanna | Logan Twp. | NJ | Gold4 | |
120 | Carter | Pat | Far Rockaway | NY | Gold4 | |
215 | McCormick | Olivia | Binghamton | NY | Bronze1 | na |
186 | McKelvey | John | Lyndhurst | OH | Gold4 | |
110 | Routsong | Kelli | Toledo | OH | Silver3 | |
161 | Delmerico | Mia | Milford | OH | Silver4 | na |
228 | Flaherty | Michael | Gahanna | OH | Silver4 | na |
209 | Whitehouse | David | Chillicothe | OH | Silver4 | |
230 | Tester | Lacy | Wapakoneta | OH | Gold3 | na |
210 | Whitehouse | Janet | Chillicothe | OH | Bronze2 | |
181 | Barbour | William | Harrisburg | PA | Gold4 | na |
260 | Doan | Steven | Stevens | PA | Gold4 | |
273 | Meadow | Steve | Downingtown | PA | Bronze2 | West Chester Cycling Club |
Broudy | Lawrence | Isle Of Palms | SC | AddOn | Coastal Cyclists | |
Davis | Linda | Lexington | SC | AddOn | Major Taylor South Carolina | |
Harms | Cheryl | Anderson | SC | AddOn | ||
Jacildone | Steve | Sumter | SC | AddOn | ||
Perrigo | John | Summerville | SC | AddOn | na | |
Winemiller | Jan | Beaufort | SC | AddOn | Sea Islands Strong | |
343 | Noble | Ronny | Greenwood | SC | Gold4 | |
305 | Bone | Linda | Abbeville | SC | Gold4 | |
272 | Chumley | Wesley | Batesburg-Leesville | SC | Gold4 | na |
143 | Creel | Philip | Columbia | SC | Gold4 | |
197 | Cupka | Garnet | Greenville | SC | Gold4 | |
191 | Donohue | Joan | Columbia | SC | Gold4 | na |
206 | Fox | Charles | Charleston | SC | Gold4 | |
205 | Thompson | Matthews | Florence | SC | Gold4 | |
139 | Hopkins | Max | Summerville | SC | Gold4 | |
106 | Jacildone | Steve | Sumter | SC | Gold4 | Tri-City Cyclers |
105 | Jacildone | Jeanine | Sumter | SC | Gold4 | |
243 | Jackson | Matt | Sumter | SC | Gold4 | Team CBC |
108 | Langston | Andy | Florence | SC | Gold4 | Pee Dee Pedalers |
113 | McAndrews | Linda | Beaufort | SC | Gold4 | Sea Islands Strong |
204 | McKown | Krissy | Mt Pleasant | SC | Gold4 | |
252 | Palmer | Paul | Columbia | SC | Gold4 | |
133 | Powell | Lisa | Irmo | SC | Gold4 | |
127 | Torres | Cora | Charleston | SC | Gold4 | Coastal Cyclists |
324 | Wallen | Blake | Boiling Springs | SC | Gold4 | |
321 | Wallen | John | Landrum | SC | Gold4 | na |
166 | Webber | Heather | Awendaw | SC | Gold4 | Coastal Cyclists |
111 | Winemiller | Jan | Beaufort | SC | Gold4 | Sea Islands Strong |
254 | Anderson | Carl | Greenville | SC | Silver3 | Greenville Spinners |
221 | Blakeney | Sharon | Lugoff | SC | Silver3 | |
196 | Britanisky | Jennifer | Spartanburg | SC | Silver3 | Bearden-Josey Women's Cycling Team |
170 | Bruce | Lee | Travelers Rest | SC | Silver3 | The Red Dragons |
289 | Edwards | Jon | Goose Creek | SC | Silver3 | Patriot Hospice |
160 | Foster | Robert | Camden | SC | Silver3 | |
202 | Gilbert | Sarah | SIMPSONVILLE | SC | Silver3 | Spartanburg Freewheelers |
193 | Girard | Greg | Simpsonville | SC | Silver3 | Spartanburg Freewheelers |
158 | Hamer | Fritz | Columbia | SC | Silver3 | |
294 | Hamilton | Kathleen | Moore | SC | Silver3 | Bearden-Josey Women's Cycling Team |
175 | Harms | Cheryl | Anderson | SC | Silver3 | |
174 | Harms | Rod | Anderson | SC | Silver3 | |
159 | Hart | Larry | MOORE | SC | Silver3 | Spartanburg Freewheelers |
255 | Hollinger | Wayne | Greenville | SC | Silver3 | Greenville Spinners |
232 | Meyer | Lynn | Duncan | SC | Silver3 | Bearden-Josey Women's Cycling Team |
262 | Moylan | John | Edisto Island | SC | Silver3 | Coastal Cyclists |
180 | Pierce | Dane | Greenville | SC | Silver3 | Greenville Spinners |
340 | Powell | Hannah | Laurens | SC | Silver3 | |
203 | Rask | Roger | Travelers Rest | SC | Silver3 | |
190 | Rowe | Karen | Simpsonville | SC | Silver3 | Spartanburg Freewheelers |
182 | Weaver | Jennifer | Spartanburg | SC | Silver3 | Bearden-Josey Women's Cycling Team |
253 | Wilkes | George | Edisto Island | SC | Silver3 | Coastal Cyclists |
284 | Wilson | Richard | LEXINGTON | SC | Silver3 | Tri-City Cyclers |
125 | Behrens | David | Columbia | SC | Silver4 | |
171 | Benefiel | Jamie | Columbia | SC | Silver4 | Tri-City Cyclers |
146 | Cipollini | Ray | Bluffton | SC | Silver4 | Lowcountry Bike/Walk Advocates |
178 | Farabaugh | Tom | Bluffton | SC | Silver4 | Sun City Cyclers |
135 | Goldberg | Bonnie | Columbia | SC | Silver4 | Tri-City Cyclers |
114 | Leonhardt | Mark | Columbia | SC | Silver4 | |
112 | Leonhardt | Tami | Columbia | SC | Silver4 | Tri-City Cyclers |
337 | Martin-Lauzer | Emmanuel | Summerville | SC | Silver4 | |
149 | Mohorn | Bryan | Isle Of Palms | SC | Silver4 | na |
176 | Ognibene | Tom | Charleston | SC | Silver4 | Coastal Cyclists |
136 | Radford | Jeannie | Dorchester | SC | Silver4 | |
331 | Andrews | David | Charleston | SC | Gold3 | Coastal Cyclists |
316 | Broudy | Larry | Isle Of Palms | SC | Gold3 | Coastal Cyclists |
317 | Maher | Raphael | Charleston | SC | Gold3 | Coastal Cyclists |
292 | Sanders | Jennifer | Fountain Inn | SC | Gold3 | Patriot Hospice |
278 | Bravo | Victor | Greenville | SC | Bronze1 | |
277 | Bravo | Nonette | Greenville | SC | Bronze1 | |
288 | Brothers | Mike | Chapin | SC | Bronze1 | Lowe's Chapin cyclists |
354 | Causey | Hal | Cottageville | SC | Bronze1 | |
328 | Coleman | Whitney | North Charleston | SC | Bronze1 | |
348 | Couto | Jurandir | Columbia | SC | Bronze1 | |
234 | Desrosiers | Mike | Charleston | SC | Bronze1 | Coastal Cyclists |
314 | DiOrio | Greg | Beaufort | SC | Bronze1 | Savannah Wheelmen |
269 | Froemel | Daniel | Summerville | SC | Bronze1 | |
showing 200 of 265 rows [show more rows] [show all rows] |