Minors are listed with first initial of Last Name.
Bib# | Last Name | First Name | City | State | Categories | club |
---|---|---|---|---|---|---|
138 | Rudolph | Barb | Orange Beach | AL | Gold4 | West Florida Wheelman |
137 | Rudolph | Glenn | Orange Beach | AL | Gold4 | West Florida Wheelman |
249 | Guthrie | Tim | Homewood | AL | Bronze1 | na |
248 | Guthrie | Elise | Homewood | AL | Bronze1 | na |
231 | Judy | Brittany | San Diego | CA | Gold3 | |
128 | Berned | William | Rehoboth Beach | DE | Gold4 | |
Hawkins | Lisa | Citra | FL | AddOn | Gainesville Cycling Club | |
Smith | Kathy | Hawthorne | FL | AddOn | Gainesville Cycling Club | |
118 | Hawkins | Lisa | Citra | FL | Gold4 | |
103 | LaBarge | Karen Lee | Gainesville | FL | Gold4 | Gainesville Cycling Club |
104 | Smith | Kathy | Hawthorne | FL | Gold4 | Gainesville Cycling Club |
351 | Barthelemy | Serge | Hollywood | FL | Silver3 | |
185 | Engels | Glen | Atlanta | GA | Gold4 | |
123 | Engstrom | Robert | Gainesville | GA | Gold4 | |
235 | Fraser-May | Elizabeth | Atlanta | GA | Gold4 | |
101 | Harris | Keith | Stone Mountain | GA | Gold4 | |
307 | Hester | Joe | Savannah | GA | Gold4 | |
315 | Klang | Debi | Cumming | GA | Gold4 | |
142 | Leffew | Roy | Lawrenceville | GA | Gold4 | |
239 | Cobb | Gavin | Atlanta | GA | Silver4 | na |
263 | Davenport | Charles | Cumming | GA | Silver4 | na |
188 | Dimenna | Richard | Evans | GA | Silver4 | |
162 | Dimenna | Jennifer | Peachtree Corners | GA | Silver4 | |
240 | Fitch | Edward | Atlanta | GA | Silver4 | |
208 | Luther | Cecilia | Johns Creek | GA | Silver4 | |
287 | Nessanbaum | Sara | Atlanta | GA | Silver4 | na |
172 | Palmeri | Victor | Cherry Log | GA | Silver4 | na |
339 | Johnson | David C | Avondale Estates | GA | Gold3 | |
356 | Coats | Michael | Rincon | GA | Bronze1 | Savannah Wheelmen |
355 | Huang | Chuck | Savannah | GA | Bronze1 | |
341 | Robinson | Nashun | Atlata | GA | Bronze1 | na |
236 | May | Randy | Atlanta | GA | Bronze2 | |
268 | Cooper | Ruth | Charleston | IL | Gold4 | |
281 | Dever | Christopher | Chicago | IL | Silver4 | na |
McKinley | Mike | North Manchester | IN | AddOn | ||
242 | McKinley | Mike | North Manchester | IN | Silver4 | |
286 | Smallwood | Jeff | Avon | IN | Bronze1 | |
Ryan | Jim | Ludl | MA | AddOn | ||
184 | Ryan | James | Ludlow | MA | Gold4 | |
4 | Hance | Walt | Arnold | MD | Gold4 | Pickle Juice |
5 | Rice | Chris | Arnold | MD | Gold4 | Pickle Juice |
18 | Rowe | Kelly | Bowie | MD | Gold4 | |
179 | Sheldon | Lyle | Havre De Grace | MD | Gold4 | |
224 | Tyrrell | John | Davidsonville | MD | Gold4 | Annapolis Bicycle Club |
13 | Rowe | Patricia | Bowie | MD | Silver3 | |
325 | Berryhill | Brian | Middle River | MD | Silver4 | na |
192 | Daugherty | Brian | Edgewater | MD | Silver4 | Annapolis Bicycle Club |
285 | Roscello | Walter | La Plata | MD | Silver4 | Oxon Hill Bike Club |
167 | Urban | Joe | Millersville | MD | Silver4 | Annapolis Bicycle Club |
223 | Ball | David | Traverse City | MI | Gold4 | |
222 | Ball | Christine | Traverse City | MI | Gold4 | |
336 | Derks | Mary | Saint Paul | MN | Gold4 | TCBC (Twin Cities Bicycling Club) |
338 | Larson | Scott | Saint Paul | MN | Gold4 | TCBC (Twin Cities Bicycling Club) |
267 | Hoynacki | Paul | St. Louis | MO | Gold4 | |
214 | Kruchowski | Sharon | Saint Louis | MO | Gold4 | |
213 | Kruchowski | Joe | Saint Louis | MO | Gold4 | |
333 | Connors | Colleen | Saint Louis | MO | Bronze1 | |
Cole | David | Apex | NC | AddOn | Team CBC | |
McGahan | Emily | Castle Hayne | NC | AddOn | na | |
Tuttle | Diane | Carolina Sho | NC | AddOn | na | |
115 | Allen | Bill | Charlotte | NC | Gold4 | Andiamo |
1 | Bennett | Randall | Cary | NC | Gold4 | Team CBC |
2 | Cole | David | Apex | NC | Gold4 | Team CBC |
279 | Fox | John | Youngsville | NC | Gold4 | Team CBC |
189 | Fumi | Leonard | Charlotte | NC | Gold4 | Andiamo |
349 | GRAHAM | CATHERINE | RALEIGH | NC | Gold4 | TeamCBC |
319 | Jenkins | Jeffrey | Apex | NC | Gold4 | TeamCBC |
238 | Ketchman | Christopher | Fayetteville | NC | Gold4 | Team CBC |
318 | Leinbach | Dan | Apex | NC | Gold4 | TeamCBC |
116 | Leinbach | Daniel | Apex | NC | Gold4 | Team CBC |
130 | Mcgahan | Emily | Castle Hayne | NC | Gold4 | na |
129 | Mcgahan | Michael | Castle Hayne | NC | Gold4 | na |
9 | Murray | Robert | Julian | NC | Gold4 | |
7 | Oderkirk | Nancy | Sanford | NC | Gold4 | TeamCBC |
6 | Oderkirk | Robert | Sanford | NC | Gold4 | TeamCBC |
330 | Payne | Joe | Charlotte | NC | Gold4 | |
270 | Wannamaker | Mary Jo | Saluda | NC | Gold4 | Blue Ridge Bicycling CLub |
12 | Wheeler | Bobby | Fuquay-Varina | NC | Gold4 | Team CBC |
117 | Wilson | Steve | Charlotte | NC | Gold4 | |
154 | Berry | Grant | Cary | NC | Silver3 | |
237 | Chavis | Delacy (Joe) | Greensboro | NC | Silver3 | na |
126 | Chavis | Delacy (Joe) | Greeensboro | NC | Silver3 | |
229 | Gabrielson | Ann | HENDERSONVILLE | NC | Silver3 | Blue Ridge Bicycling CLub |
322 | Mediwaka | Chamal | Charlotte | NC | Silver3 | Hincapie Ambassadors |
296 | Phillips | Mark | Pinehurst | NC | Silver3 | Gainesville Cycling Club |
153 | Webb | Sally | Cary | NC | Silver3 | |
247 | Brookie | John | Winston-Salem | NC | Silver4 | Ends of the Earth Cycling |
3 | Hackett | Lara | Hendersonville | NC | Silver4 | |
301 | Kuhn | Richard | Charlotte | NC | Silver4 | |
187 | Leonesio | Paul | Mebane | NC | Silver4 | FCA Cycling |
334 | Pierce | Nancy | Charlotte | NC | Silver4 | |
291 | Schraer | Ray | Charlotte | NC | Silver4 | na |
335 | Shaver | Mickey | Charlotte | NC | Silver4 | Andiamo |
346 | Talley | Suzie | Morrisville | NC | Silver4 | na |
141 | Tuttle | Diane | Carolina Shores | NC | Silver4 | |
212 | MacLeod | Scott | Waxhaw | NC | Gold3 | Velo Collective |
183 | McDonald | Shauna | ASheville | NC | Gold3 | |
226 | Sawdy | Joseph | Morganton | NC | Gold3 | |
225 | Wick | Macdonald | Morganton | NC | Gold3 | |
283 | Brumbaugh | John | PINEVILLE | NC | Bronze1 | |
showing 100 of 265 rows [show more rows] [show all rows] |