Minors are listed with first initial of Last Name.
Bib# | Last Name | First Name | City | State | Categories | club |
---|---|---|---|---|---|---|
305 | Bone | Linda | Abbeville | SC | Gold4 | |
320 | Grisafi | Anthony | Aiken | SC | Bronze1 | Aikenbicycleclub |
Harms | Cheryl | Anderson | SC | AddOn | ||
175 | Harms | Cheryl | Anderson | SC | Silver3 | |
174 | Harms | Rod | Anderson | SC | Silver3 | |
295 | Simpson | Brandon | Anderson | SC | Bronze2 | Patriot Hospice |
Cole | David | Apex | NC | AddOn | Team CBC | |
2 | Cole | David | Apex | NC | Gold4 | Team CBC |
319 | Jenkins | Jeffrey | Apex | NC | Gold4 | TeamCBC |
318 | Leinbach | Dan | Apex | NC | Gold4 | TeamCBC |
116 | Leinbach | Daniel | Apex | NC | Gold4 | Team CBC |
4 | Hance | Walt | Arnold | MD | Gold4 | Pickle Juice |
5 | Rice | Chris | Arnold | MD | Gold4 | Pickle Juice |
183 | McDonald | Shauna | ASheville | NC | Gold3 | |
185 | Engels | Glen | Atlanta | GA | Gold4 | |
235 | Fraser-May | Elizabeth | Atlanta | GA | Gold4 | |
239 | Cobb | Gavin | Atlanta | GA | Silver4 | na |
240 | Fitch | Edward | Atlanta | GA | Silver4 | |
287 | Nessanbaum | Sara | Atlanta | GA | Silver4 | na |
236 | May | Randy | Atlanta | GA | Bronze2 | |
341 | Robinson | Nashun | Atlata | GA | Bronze1 | na |
286 | Smallwood | Jeff | Avon | IN | Bronze1 | |
339 | Johnson | David C | Avondale Estates | GA | Gold3 | |
166 | Webber | Heather | Awendaw | SC | Gold4 | Coastal Cyclists |
272 | Chumley | Wesley | Batesburg-Leesville | SC | Gold4 | na |
Winemiller | Jan | Beaufort | SC | AddOn | Sea Islands Strong | |
113 | McAndrews | Linda | Beaufort | SC | Gold4 | Sea Islands Strong |
111 | Winemiller | Jan | Beaufort | SC | Gold4 | Sea Islands Strong |
314 | DiOrio | Greg | Beaufort | SC | Bronze1 | Savannah Wheelmen |
323 | Frost | Charles | Beaufort | SC | Bronze1 | |
311 | Hardin | Steven | Beaufort | SC | Bronze1 | |
310 | Justit | Lau | Beaufort | SC | Bronze1 | |
370 | Newman | Tom | Beaufort | SC | Bronze1 | na |
312 | Nutt | James | Beaufort | SC | Bronze1 | Orr Factory Racing |
306 | TILLS | DALE | Beaufort | SC | Bronze1 | |
215 | McCormick | Olivia | Binghamton | NY | Bronze1 | na |
146 | Cipollini | Ray | Bluffton | SC | Silver4 | Lowcountry Bike/Walk Advocates |
178 | Farabaugh | Tom | Bluffton | SC | Silver4 | Sun City Cyclers |
329 | Lee | Linnea | Bluffton | SC | Bronze1 | KRT/QRT |
359 | Magnin | Pierre | Bluffton | SC | Bronze1 | KABC |
353 | Schwartz | Leah | Bluffton | SC | Bronze1 | KABC |
280 | McClure | Michael | Bluffton | SC | Bronze2 | Sun City Cyclers |
324 | Wallen | Blake | Boiling Springs | SC | Gold4 | |
18 | Rowe | Kelly | Bowie | MD | Gold4 | |
13 | Rowe | Patricia | Bowie | MD | Silver3 | |
303 | Kheshgi | Lynn | Branchburg | NJ | Gold4 | Morris Area Freewheelers |
302 | Kheshgi | Haroon | Branchburg | NJ | Gold4 | Morris Area Freewheelers |
160 | Foster | Robert | Camden | SC | Silver3 | |
Tuttle | Diane | Carolina Sho | NC | AddOn | na | |
141 | Tuttle | Diane | Carolina Shores | NC | Silver4 | |
1 | Bennett | Randall | Cary | NC | Gold4 | Team CBC |
154 | Berry | Grant | Cary | NC | Silver3 | |
153 | Webb | Sally | Cary | NC | Silver3 | |
McGahan | Emily | Castle Hayne | NC | AddOn | na | |
130 | Mcgahan | Emily | Castle Hayne | NC | Gold4 | na |
129 | Mcgahan | Michael | Castle Hayne | NC | Gold4 | na |
288 | Brothers | Mike | Chapin | SC | Bronze1 | Lowe's Chapin cyclists |
207 | Stockdell | John | Chapin | SC | Bronze1 | |
268 | Cooper | Ruth | Charleston | IL | Gold4 | |
206 | Fox | Charles | Charleston | SC | Gold4 | |
127 | Torres | Cora | Charleston | SC | Gold4 | Coastal Cyclists |
176 | Ognibene | Tom | Charleston | SC | Silver4 | Coastal Cyclists |
331 | Andrews | David | Charleston | SC | Gold3 | Coastal Cyclists |
317 | Maher | Raphael | Charleston | SC | Gold3 | Coastal Cyclists |
234 | Desrosiers | Mike | Charleston | SC | Bronze1 | Coastal Cyclists |
344 | Heyward | Sandra | Charleston | SC | Bronze1 | na |
369 | Jenkins | Noni | Charleston | SC | Bronze1 | na |
345 | Apigner | Thomas | Charleston | SC | Bronze1 | na |
352 | Walker | Reniya | Charleston | SC | Bronze1 | Team TopNotch |
115 | Allen | Bill | Charlotte | NC | Gold4 | Andiamo |
189 | Fumi | Leonard | Charlotte | NC | Gold4 | Andiamo |
330 | Payne | Joe | Charlotte | NC | Gold4 | |
117 | Wilson | Steve | Charlotte | NC | Gold4 | |
322 | Mediwaka | Chamal | Charlotte | NC | Silver3 | Hincapie Ambassadors |
301 | Kuhn | Richard | Charlotte | NC | Silver4 | |
334 | Pierce | Nancy | Charlotte | NC | Silver4 | |
291 | Schraer | Ray | Charlotte | NC | Silver4 | na |
335 | Shaver | Mickey | Charlotte | NC | Silver4 | Andiamo |
261 | Ewing | Tristan | Charlotte | NC | Bronze1 | |
217 | Harker | Richard | Charlotte | NC | Bronze1 | na |
274 | Roulhac | Robert | Charlotte | NC | Bronze2 | |
132 | Kittel | Judy | Charlottesville | VA | Silver4 | |
131 | Kittel | Michael | Charlottesville | VA | Silver4 | |
119 | Strong | Deborah | Chatlottesville | VA | Gold4 | |
172 | Palmeri | Victor | Cherry Log | GA | Silver4 | na |
281 | Dever | Christopher | Chicago | IL | Silver4 | na |
209 | Whitehouse | David | Chillicothe | OH | Silver4 | |
210 | Whitehouse | Janet | Chillicothe | OH | Bronze2 | |
Hawkins | Lisa | Citra | FL | AddOn | Gainesville Cycling Club | |
118 | Hawkins | Lisa | Citra | FL | Gold4 | |
143 | Creel | Philip | Columbia | SC | Gold4 | |
191 | Donohue | Joan | Columbia | SC | Gold4 | na |
252 | Palmer | Paul | Columbia | SC | Gold4 | |
158 | Hamer | Fritz | Columbia | SC | Silver3 | |
125 | Behrens | David | Columbia | SC | Silver4 | |
171 | Benefiel | Jamie | Columbia | SC | Silver4 | Tri-City Cyclers |
135 | Goldberg | Bonnie | Columbia | SC | Silver4 | Tri-City Cyclers |
114 | Leonhardt | Mark | Columbia | SC | Silver4 | |
112 | Leonhardt | Tami | Columbia | SC | Silver4 | Tri-City Cyclers |
348 | Couto | Jurandir | Columbia | SC | Bronze1 | |
366 | Ihrig | Jay | Columbia | SC | Bronze1 | na |
354 | Causey | Hal | Cottageville | SC | Bronze1 | |
315 | Klang | Debi | Cumming | GA | Gold4 | |
263 | Davenport | Charles | Cumming | GA | Silver4 | na |
361 | Seiders | Chris | Daniel Island | SC | Bronze1 | na |
Eanes | Janine | Danville | VA | AddOn | ||
102 | Eanes | Janine | Danville | VA | Silver3 | na |
371 | Fulmer | Teresa | DARLINGTON | SC | Bronze1 | |
224 | Tyrrell | John | Davidsonville | MD | Gold4 | Annapolis Bicycle Club |
136 | Radford | Jeannie | Dorchester | SC | Silver4 | |
273 | Meadow | Steve | Downingtown | PA | Bronze2 | West Chester Cycling Club |
232 | Meyer | Lynn | Duncan | SC | Silver3 | Bearden-Josey Women's Cycling Team |
293 | Morgan | Jon | Easley | SC | Bronze2 | Patriot Hospice |
192 | Daugherty | Brian | Edgewater | MD | Silver4 | Annapolis Bicycle Club |
262 | Moylan | John | Edisto Island | SC | Silver3 | Coastal Cyclists |
253 | Wilkes | George | Edisto Island | SC | Silver3 | Coastal Cyclists |
188 | Dimenna | Richard | Evans | GA | Silver4 | |
177 | Wilson | Caleb | Evington | VA | Gold4 | |
332 | Ade | Catherine | Fairfax | VA | Silver4 | Oxon Hill Bike Club |
169 | Cornell | Jaehee | Fairfax Station | VA | Silver4 | |
120 | Carter | Pat | Far Rockaway | NY | Gold4 | |
227 | Allrich | Cindi | Fargo | ND | Silver4 | |
238 | Ketchman | Christopher | Fayetteville | NC | Gold4 | Team CBC |
150 | Edwards | Greg | Fincastle | VA | Silver4 | |
205 | Thompson | Matthews | Florence | SC | Gold4 | |
108 | Langston | Andy | Florence | SC | Gold4 | Pee Dee Pedalers |
168 | Dahl | Paula | Forest | VA | Gold4 | |
292 | Sanders | Jennifer | Fountain Inn | SC | Gold3 | Patriot Hospice |
282 | Davis | Darcy | Fuquay Varina | NC | Bronze2 | Honor the Warriors |
12 | Wheeler | Bobby | Fuquay-Varina | NC | Gold4 | Team CBC |
228 | Flaherty | Michael | Gahanna | OH | Silver4 | na |
123 | Engstrom | Robert | Gainesville | GA | Gold4 | |
103 | LaBarge | Karen Lee | Gainesville | FL | Gold4 | Gainesville Cycling Club |
289 | Edwards | Jon | Goose Creek | SC | Silver3 | Patriot Hospice |
126 | Chavis | Delacy (Joe) | Greeensboro | NC | Silver3 | |
237 | Chavis | Delacy (Joe) | Greensboro | NC | Silver3 | na |
197 | Cupka | Garnet | Greenville | SC | Gold4 | |
254 | Anderson | Carl | Greenville | SC | Silver3 | Greenville Spinners |
255 | Hollinger | Wayne | Greenville | SC | Silver3 | Greenville Spinners |
180 | Pierce | Dane | Greenville | SC | Silver3 | Greenville Spinners |
278 | Bravo | Victor | Greenville | SC | Bronze1 | |
277 | Bravo | Nonette | Greenville | SC | Bronze1 | |
364 | Smith | Susi | Greenville | SC | Bronze1 | |
365 | Spradlin | Duane | Greenville | SC | Bronze1 | |
313 | Coupland | Julian | Greenville | SC | Bronze2 | Vintage Cranks |
251 | Stevenson | Ellen | GREENVILLE | SC | Bronze2 | Greenville Spinners |
250 | Stevenson | Keith | Greenville | SC | Bronze2 | Greenville Spinners |
343 | Noble | Ronny | Greenwood | SC | Gold4 | |
220 | Toney | Wayne | Greer | SC | Bronze1 | na |
219 | Toney | Gloria | Greer | SC | Bronze1 | na |
181 | Barbour | William | Harrisburg | PA | Gold4 | na |
264 | West | Stephanie | Harrisonburg | VA | Bronze2 | |
265 | Wilson | Sherri | Harrisonburg | VA | Bronze2 | |
179 | Sheldon | Lyle | Havre De Grace | MD | Gold4 | |
Smith | Kathy | Hawthorne | FL | AddOn | Gainesville Cycling Club | |
104 | Smith | Kathy | Hawthorne | FL | Gold4 | Gainesville Cycling Club |
229 | Gabrielson | Ann | HENDERSONVILLE | NC | Silver3 | Blue Ridge Bicycling CLub |
3 | Hackett | Lara | Hendersonville | NC | Silver4 | |
351 | Barthelemy | Serge | Hollywood | FL | Silver3 | |
249 | Guthrie | Tim | Homewood | AL | Bronze1 | na |
248 | Guthrie | Elise | Homewood | AL | Bronze1 | na |
298 | Hughes | Billy | Honea Path | SC | Bronze2 | Patriot Hospice |
133 | Powell | Lisa | Irmo | SC | Gold4 | |
Broudy | Lawrence | Isle Of Palms | SC | AddOn | Coastal Cyclists | |
149 | Mohorn | Bryan | Isle Of Palms | SC | Silver4 | na |
316 | Broudy | Larry | Isle Of Palms | SC | Gold3 | Coastal Cyclists |
208 | Luther | Cecilia | Johns Creek | GA | Silver4 | |
9 | Murray | Robert | Julian | NC | Gold4 | |
285 | Roscello | Walter | La Plata | MD | Silver4 | Oxon Hill Bike Club |
321 | Wallen | John | Landrum | SC | Gold4 | na |
340 | Powell | Hannah | Laurens | SC | Silver3 | |
142 | Leffew | Roy | Lawrenceville | GA | Gold4 | |
368 | Bacon | Susan | Lawrenceville | GA | Bronze1 | |
367 | Bacon | Kinney | Lawrenceville | GA | Bronze1 | na |
Davis | Linda | Lexington | SC | AddOn | Major Taylor South Carolina | |
284 | Wilson | Richard | LEXINGTON | SC | Silver3 | Tri-City Cyclers |
233 | Homiak | Travis | Lexington | VA | Gold3 | |
271 | Loflin | Teresa | Linwood | NC | Bronze1 | |
362 | Caldwell | Robert | Logan Twp | NJ | Gold3 | |
308 | Tibbels | Joanna | Logan Twp. | NJ | Gold4 | |
Ryan | Jim | Ludl | MA | AddOn | ||
184 | Ryan | James | Ludlow | MA | Gold4 | |
221 | Blakeney | Sharon | Lugoff | SC | Silver3 | |
244 | Glanz | Jacquie | Lynchburg | VA | Gold4 | |
245 | Wayland | Edward | Lynchburg | VA | Gold4 | |
186 | McKelvey | John | Lyndhurst | OH | Gold4 | |
155 | Thompson | Nicola | Manchester | Silver3 | ||
357 | Hussey III | George | Manning | SC | Bronze1 | Patriot Hospice |
187 | Leonesio | Paul | Mebane | NC | Silver4 | FCA Cycling |
325 | Berryhill | Brian | Middle River | MD | Silver4 | na |
161 | Delmerico | Mia | Milford | OH | Silver4 | na |
167 | Urban | Joe | Millersville | MD | Silver4 | Annapolis Bicycle Club |
294 | Hamilton | Kathleen | Moore | SC | Silver3 | Bearden-Josey Women's Cycling Team |
159 | Hart | Larry | MOORE | SC | Silver3 | Spartanburg Freewheelers |
226 | Sawdy | Joseph | Morganton | NC | Gold3 | |
225 | Wick | Macdonald | Morganton | NC | Gold3 | |
346 | Talley | Suzie | Morrisville | NC | Silver4 | na |
327 | Hricik | Richard | Mount Pleasant | SC | Bronze1 | |
276 | Bollington | Jeremy | Mount Pleasant | SC | Bronze2 | na |
342 | Dowling | Wayne | Mount Pleasant | SC | Bronze2 | Coastal Cyclists |
showing 200 of 275 rows [show more rows] [show all rows] |